Recology Cares Program Starting 7/1/2020
We are pleased to announce a new Recology Cares program effective July 1, 2020.
Through this program, households in Sebastopol may be eligible for a 15% discount on their Recology bill. Participation in the Pacific Gas and Electric (PG&E) CARE program automatically qualifies you for the Recology Cares program.
To apply for the program, simply mail or emailĀ us ([email protected]) a copy of your most current PG&E bill showing participation in their CARE program. Discount will be applied to the billing cycle in which the documentation is received. The name and address on your PG&E account must match the name and address on your Recology account. Please note that you may be asked to verify annually.
Sebastopol Rates (effective 7/1/2023)
Cart Service | 20 Gal | 32 Gal | 64 gal | 96 gal | Extra Pickups |
---|---|---|---|---|---|
Residential | $16.83 | $29.43 | $53.79 | $89.74 | — |
Commercial | $29.26 | $46.82 | $62.53 | $91.37 | — |
Extra Cart Services | |
---|---|
Extra Recycling Cart | $27.63 per month |
Extra Yard Waste Cart | $32.34 per month |
Extra Recycling Bin | $165.66 per month |
Extra Yard Waste Bin | $194.16 per month |
Replacement Cart | $166.99 after 1 per year |
Replacement Bin | $500.96 after 1 per year |
Return Trip Charge | $33.40 |
Contaminated Cart | $44.54 |
Contaminated Bin | $120.64 / yard |
Overflowing Cart Charge | $10.18 |
Overflowing Bin Charge | $128.20 |
Push Rate (Bin) | $100.09 per trip per 25′ |
Walk-in (Cart) | $15.82 per trip per 25′ |
Lock Charge | $15.20 per lock |
Extra Bags | $6.63 |
Cleanup Bins | 7 Days |
---|---|
3 yd | $355.10 Click Here For Important Bin Guidelines |
Bin Service | 1/wk | 2/wk | 3/wk | 4/wk | 5/wk | 6/wk | Extra Pickups |
---|---|---|---|---|---|---|---|
1.5 yd | $352.52 | $617.60 | $889.24 | $1,195.83 | $1,503.26 | — | $70.42 |
2 yd | $418.06 | $731.88 | $1,058.02 | $1,527.41 | $1,897.69 | — | $138.87 |
3 yd | $582.21 | $1,023.04 | $1,461.09 | $1,900.50 | $2,342.72 | $2,789.01 | $174.68 |
4 yd | $657.24 | $1,264.48 | $1,812.23 | $2,359.90 | $2,819.41 | $3,348.92 | $190.07 |
6 yd (no wheels) | $806.42 | $1,509.70 | $2,220.41 | $2,930.73 | $3,644.18 | — | $124.57 |
$226.53 |