Cloverdale
Bulky Items
Recology Sonoma Marin offers curbside bulky item collections for items that don’t fit in your cart, like old furniture, appliances, or mattresses. Please see curbside collection fees below. We do not accept liquids, dirt, rock, concrete or asphalt, hazardous or infectious waste, or ashes.
DONATE
If it’s possible that some of your items, such as sofas and tables, could find a new life, please consider donating to a non-profit in Sonoma or Marin Counties. Not only will you be helping divert items from the landfill – you will also be helping a great organization! Click here for a list of resources.
Customers may call customer service to schedule a pickup at 1.800.243.0291 or email RecologySonomaMarin@recology.com.
Rates (effective 9/1/2020)
Furniture | Electronics | ||
---|---|---|---|
Twin Bed (per set) | $88.92 | Computer Monitor | $68.91 |
Double / Full (per set) | $88.92 | Television | $68.91 |
Queen (per set) | $88.92 | Console TV | $82.82 |
King (per set) | $88.92 | Stereo Equipment | $68.91 |
Bed Frame | $68.91 | VCR/ Home Entertainment | $68.91 |
Couch (under 6 feet) | $68.91 | Printer / Fax | $68.91 |
Upholstered Chair | $68.91 | Copier (table top) | $68.91 |
Wooden Chair | $68.91 | Copier (small stand alone) | $155.27 |
Dinette Table | $68.91 | Over-sized Office Equipment | price varies |
Large Screen TV | $82.82 |
Appliances | Yard & Garden |
||
---|---|---|---|
Water Heater (35 – 100 gallons) | $68.91 | Gas Mower (must be drained) | $68.91 |
Oven | $63.84 | BBQ | $68.91 |
Oven (stove top) | $63.84 | Ping Pong Table | $68.91 |
Oven (stove unit) | $63.84 | Exercise Bike | $68.91 |
Microwave | $68.91 | Swing Set | $68.91 |
Garbage Compactor | $68.91 | Bicycle | $68.91 |
Refrigerator (freon) | $73.41 | ||
Freezer (freon) | $88.92 | ||
Air Conditioner (freon) | $88.92 | ||
Washing Machine | $75.54 | ||
Dryer | $75.54 |
Building Materials |
Car Parts |
||
---|---|---|---|
Household Door | $68.91 | Engine Block (must be drained) | $68.91 |
Sink | $68.91 | Car Seat | $68.91 |
Toilet | $68.91 | Bumper/ Grill/ etc. | $68.91 |
Window (less than 3′ X 4′) | $68.91 | Passenger Vehicle Tire | $68.91 |
Window (larger that 3′ X 4′) | $98.28 | Truck or Tractor Tire | special pricing applies |
Household Items |
Additional Items |
||
---|---|---|---|
Rug (9′ X 12′) | $68.91 | Items under 60 lbs. | $68.91 |
Vacuum | $68.91 | Items over 60 lbs. | $68.91 plus cost of disposal |
Items requiring special handling | $68.91 plus cost of disposal |