Rates - Recology San Benito County
California
California Cont.
Oregon
Washington
Rates

While you are sorting your organics and recycling, Recology San Benito County is finding new ways to increase the recyclability of those materials. Whether you’re a business owner, property manager, or resident, we will work with you to tailor programs based on your needs. Wondering what goes where?


ORGANICS
Food scraps, uncoated soiled paper, yard trimmings, and untreated wood go in the compost cart – this includes anything from coffee grounds and napkins to spoiled foods and produce peels.

RECYCLE
Clean paper, cardboard, glass bottles, aluminum/tin cans, and plastic containers go into the recyclables cart. Residential and commercial garbage service includes recycling collection at no additional charge.

LANDFILL
What is trash? Not much!  Single plastic bags and plastic food packaging, cat litter, ceramics, & broken glass to name a few.  We aim to send as little to the landfill as possible.

Hollister RESIDENTIAL Monthly Rates – Effective July 1, 2023
Standard Service:  Includes one (1) solid waste cart (size is customer choice); one (1) 64-gallon cart for recyclable materials cart; and, one (1) 96-gallon organic materials cart.
Service Category Maximum Monthly Rate
10-Gallon Cart $27.42
20-Gallon Cart $31.17
32-Gallon Cart $37.36
64-Gallon Cart $63.59
96-Gallon Cart $97.26
Low Income*
20-Gallon Cart $23.36
32-Gallon Cart $28.08
Additional Solid Waste Carts (beyond one (1) cart provided as standard service)
20-Gallon Cart $24.94
32-Gallon Cart $31.17
64-Gallon Cart $43.65
96-Gallon Cart $56.09
Additional Recycling Carts (beyond one (1) cart provided as standard service)
64-Gallon Cart $5.60
96-Gallon Cart $6.86
Additional Organics Carts (beyond one (1) cart provided as standard service)
64-Gallon Cart (set at 50% of the standard rate.) $31.81
96-Gallon Cart (set at 50% of the standard rate.) $48.63
Bulky Item
Additional Charge for service in excess of up to two (2) cubic yards of Reusable Materials, up to five (5) E‐Waste items, AND up to two (2) Appliance or Bulky Item $48.63
Additional Charge for Collection Events beyond two (2) times per year. $149.62
Backyard Service
(in addition to standard service fee)
$62.35
Extra Solid Waste Collection1 $12.44
Enclosure or Lock Charge at Curb2 $12.44
Long Walk Charge3 $24.94
Saturday Collection Surcharge4 $93.56
Non-Scheduled Collection5 $24.94
Small Vehicle Service on Private Road & Driveways over 100 Feet from Road6 $41.16
Cart Exchange7 $16.22
Cart Replacement Fee8 $98.53
Contamination Fee (per incident) $24.94

1 For each set out of an additional bag or 32/35 gallon can equivalent on the scheduled collection day.

2 Enclosure charges apply when collection requires removing/replacing cart from the enclosure when emptied.
Lock charges apply when access requires the driver to unlock to empty the cart.
Lock charge does not apply lock is unlocked.

3 For carts further than 10 ft. from the defined edge of road used by the collection vehicle.

4 For customers requesting regularly scheduled service on Saturdays.

5 For collection of a missed pick-up scheduled on a day other than the customer’s regular collection day.

6 Applies to Total Monthly Customer Rates for schedules 1 and 2.

7 If more than one exchange of cart(s) is requested per billing period.

8 Replacement of carts due to customer negligence or repetitive losses.


Low-Income Rates

To qualify for low-income rates, customers must already be enrolled in either PG&E’s or AT&T’s Lifeline program. Please contact our customer service team to learn more.

 

Hollister Monthly COMMERCIAL / MULTI-FAMILY Rates – Effective July 1, 2023
Container Type/Size or Service Type Frequency of Collections per Week Additional Pick Up
1 2 3 4 5 6
1 Cubic Yard Bin $187.08 $374.10 $561.12 $748.22 $935.25 $1,249.48 $56.09
1 Cubic Yard Compactor $284.34 $568.66 $852.97 $1,137.26 $1,421.64 $1,899.23 $85.28
2 Cubic Yard Bin $236.91 $473.89 $710.77 $947.73 $1,184.65 $1,582.68 $71.03
2 Cubic Yard Compactor $433.58 $867.13 $1,300.74 $1,734.35 $2,167.89 $2,896.34 $130.07
3 Cubic Yard Bin $342.91 $685.86 $1,028.78 $1,371.69 $1,714.58 $2,290.71 $102.92
3 Cubic Yard Compactor $640.07 $1,280.20 $1,920.30 $2,560.46 $3,200.53 $4,275.87 $191.99
4 Cubic Yard Bin $461.35 $922.78 $1,384.19 $1,845.55 $2,306.90 $3,082.13 $138.39
4 Cubic Yard Compactor $860.94 $1,721.86 $2,582.86 $3,443.83 $4,304.73 $5,751.20 $258.31
6 Cubic Yard Bin $654.67 $1,309.34 $1,963.98 $2,618.71 $3,273.38 $4,373.18 $196.41
6 Cubic Yard Compactor $1,237.36 $2,474.65 $3,712.00 $4,949.31 $6,186.64 $8,265.35 $371.18
8 Cubic Yard Bin $854.16 $1,708.41 $2,562.58 $3,416.78 $4,270.95 $5,706.01 $256.30
64-Gallon Cart2 $63.59 $127.19 $190.79 $254.36 $317.96 $424.84 $19.08
96-Gallon Cart2 $97.26 $194.52 $291.76 $389.06 $486.30 $649.68 $29.20
Push/Lock/Enclosure/Long $30.57 $61.13 $91.64 $122.20 $152.77 $204.13
Bin Rxchange $56.09 $56.09 $56.09 $56.09 $56.09 $56.09
Steam Cleaning (>1 per year) $93.56 $93.56 $93.56 $93.56 $93.56 $93.56
Contamination Fee $105.97 $105.97 $105.97 $105.97 $105.97 $105.97
Monthly Rates for Organic Materials
Container Type/Size or Service Type Frequency of Collections per Week Additional Pick Up
1 2 3 4 5 6
64-Gallon Cart $38.15 $76.32 $114.48 $152.65 $190.79 $254.88 $11.44
96-Gallon Cart $58.35 $116.75 $175.06 $233.43 $291.76 $389.86 $17.50
1 Cubic Yard Bin $112.18 $224.47 $336.67 $448.92 $561.12 $749.71 $33.67
2 Cubic Yard Bin $177.72 $355.38 $533.10 $710.77 $888.44 $1,187.00 $53.29
3 Cubic Yard Bin $257.16 $514.32 $771.48 $1,028.64 $1,285.80 $1,717.84 $77.16
4 Cubic Yard Bin $346.00 $691.99 $1,038.00 $1,384.01 $1,729.99 $2,311.28 $103.81
6 Cubic Yard Bin $490.94 $981.88 $1,472.84 $1,963.79 $2,454.70 $3,279.50 $147.30
8 Cubic Yard Bin $640.56 $1,281.14 $1,921.68 $2,562.25 $3,202.81 $4,278.98 $192.19

Green highlighted area depicts containers optimal for food waste

1 Organic materials collection for Multi-Family Customers will consist of 64-Gallon or 96-Gallon up to 3 times per week.

2 Multi‐Family Customers with no greater than once per week individual cart service will receive one (1) Recyclable Materials cart free of additional charge.

San Juan Bautista RESIDENTIAL Monthly Rates – Effective July 1, 2023
Standard Service:  Includes one (1) solid waste cart (size is customer choice); one (1) 64-Gallon cart recycling materials cart; and, one (1) 96-Gallon organic materials cart.
Service Category Maximum Monthly Rate
20-Gallon Cart (every other week) $27.42
20-Gallon Cart $32.10
32-Gallon Cart $38.62
64-Gallon Cart $66.03
96-Gallon Cart $99.76
Low Income*
20-Gallon Cart $24.12
32-Gallon Cart $29.05
Additional Solid Waste Carts (beyond one (1) cart provided as standard service)
20-Gallon Cart $24.94
32-Gallon Cart $31.17
64-Gallon Cart $43.65
96-Gallon Cart $56.09
Additional Recycling Carts (beyond one (1) cart provided as standard service.)
64-Gallon Cart $5.60
96-Gallon Cart $6.86
Additional Organics Carts (beyond one (1) cart provided as standard service.
64-Gallon Cart (set at 50% of standard rate.) $33.04
96-Gallon Cart (set at 50% of standard rate.) $49.85
Bulky Item
Additional Charge for Service in excess of up to two (2) cubic yards of Reusable Materials, up to five (5) E‐Waste items, AND up to two (2) Appliance or Bulky Item $48.63
Additional Charge for Collection Events beyond two (2) times per year. $149.62
Backyard Service
(in addition to standard service fee.)
$62.35
Extra Solid Waste Collection1 $12.44
Enclosure or Lock Charge at Curb2 $12.44
Long Walk Charge3 $24.94
Saturday Collection Surcharge4 $93.56
Non-Scheduled Collection5 $24.94
Small Vehicle Service on Private Road & Driveways over 100 Feet from Road6 $41.16
Cart Exchange7 $16.22
Cart Replacement Fee8 $98.53
Contamination Fee (per incident) $24.94
  • 1 For each set out of an additional bag or 32/35 Gallon Can equivalent on the scheduled collection day.

2 Enclosure charges apply when collection requires removing/replacing cart from the enclosure when emptied.
Lock charges apply when access requires the driver to unlock to empty the cart.
Lock charge does not apply lock is unlocked.

3 For carts further than 10 ft. from the defined edge of road used by the collection vehicle.

4 For customers requesting regularly scheduled service on Saturdays.

5 For collection of a missed pick-up scheduled on a day other than the customer’s regular collection day.

6 Applies to Total Monthly Customer Rates for schedules 1 and 2.

7 If more than one exchange of cart(s) is requested per billing period.

8 Replacement of carts due to customer negligence or repetitive losses.


Low-Income Rates

To qualify for low-income rates, customers must already be enrolled in either PG&E’s or AT&T’s Lifeline program. Please contact our customer service team to learn more.

 

San Juan Bautista Monthly COMMERCIAL / MULTI-FAMILY Rates for Solid Waste – Effective July 1, 2023
Container Type/Size or Service Type Frequency of Collections per Week Additional Pick Up
1 2 3 4 5 6
1 Cubic Yard Bin $211.99 $424.01 $636.00 $847.94 $1,059.96 $1,416.11 $63.59
1 Cubic Yard Compactor $322.23 $644.45 $966.66 $1,288.86 $1,611.06 $2,152.46 $96.65
2 Cubic Yard Bin $271.79 $543.69 $815.55 $1,087.38 $1,359.24 $1,815.93 $81.51
2 Cubic Yard Compactor $497.46 $994.97 $1,492.45 $1,989.89 $2,487.41 $3,323.15 $149.23
3 Cubic Yard Bin $374.10 $748.22 $1,122.31 $1,496.44 $1,870.52 $2,499.02 $112.18
3 Cubic Yard Compactor $698.29 $1,396.63 $2,094.87 $2,793.19 $3,491.45 $4,664.58 $209.51
4 Cubic Yard Bin $492.52 $985.19 $1,477.68 $1,970.27 $2,462.83 $3,290.32 $147.76
4 Cubic Yard Compactor $919.08 $1,838.28 $2,757.35 $3,676.50 $4,595.58 $6,139.71 $275.73
6 Cubic Yard Bin $717.06 $1,434.05 $2,151.09 $2,868.09 $3,585.09 $4,789.67 $215.10
6 Cubic Yard Compactor $1,355.17 $2,710.34 $4,065.54 $5,420.71 $6,775.87 $9,052.53 $406.56
8 Cubic Yard Bin $916.54 $1,833.10 $2,749.62 $3,666.16 $4,582.71 $6,122.52 $274.97
64-gallon Cart2 $66.03 $132.19 $198.31 $264.34 $330.48 $441.49 $19.83
96-gallon Cart2 $99.76 $199.57 $299.32 $399.06 $498.80 $666.35 $29.97
Push/Lock/Enclosure/Long $30.57 $61.13 $91.64 $122.20 $152.77 $204.13
Bin Exchange $56.09 $56.09 $56.09 $56.09 $56.09 $56.09
Steam Cleaning (>1 per year) $93.56 $93.56 $93.56 $93.56 $93.56 $93.56
Contamination Fee $105.97 $105.97 $105.97 $105.97 $105.97 $105.97
Monthly Rates for Organic Materials1
Container Type/Size or Service Type Frequency of Collections per Week Additional Pick Up
1 2 3 4 5 6
64-Gallon Cart $39.70 $79.28 $119.00 $158.63 $198.31 $264.87 $11.87
96-Gallon Cart $59.80 $119.75 $179.55 $239.38 $299.32 $399.88 $17.95
1 Cubic Yard Bin $127.19 $254.36 $381.57 $508.76 $636.00 $849.64 $38.15
2 Cubic Yard Bin $203.93 $407.76 $611.68 $815.55 $1,019.39 $1,361.95 $61.18
3 Cubic Yard Bin $280.53 $561.08 $841.61 $1,122.16 $1,402.68 $1,874.01 $84.17
4 Cubic Yard Bin $369.37 $738.77 $1,108.12 $1,477.49 $1,846.88 $2,467.42 $110.82
6 Cubic Yard Bin $537.71 $1,075.41 $1,613.12 $2,150.79 $2,688.49 $3,591.83 $161.33
8 Cubic Yard Bin $687.31 $1,374.65 $2,061.96 $2,749.30 $3,436.60 $4,591.30 $206.21

Green highlighted area depicts containers optimal for food waste

1 Organic materials collection for Multi-Family Customers will consist of 64-Gallon or 96-Gallon up to 3 times per week.

2 Multi‐Family Customers with no greater than once per week individual cart service will receive one (1) Recyclable Materials cart free of additional charge.

San Benito County RESIDENTIAL Monthly Rates – Effective July 1, 2023
Standard Service:  Includes one (1) solid waste cart (size is customer choice); one (1) 64-Gallon cart recycling materials cart; and, one (1) 96-Gallon organic materials cart.
Service Category Maximum Monthly Rate
20-Gallon Cart (every other week) $27.42
20-Gallon Cart $32.10
32-Gallon Cart $38.62
64-Gallon Cart $63.59
96-Gallon Cart $97.26
Low Income*
20-Gallon Cart $24.12
32-Gallon Cart $29.05
Additional Solid Waste Carts (beyond one (1) cart provided as standard service)
20-Gallon Cart $24.94
32-Gallon Cart $31.17
64-Gallon Cart $43.65
96-Gallon Cart $56.09
Additional Recycling Carts (beyond one (1) cart provided as standard service)
64-Gallon Cart $5.60
96-Gallon Cart $6.86
Additional Organics Carts (beyond one (1) cart provided as standard service)
64-Gallon Cart (set at 50% of standard rate.) $31.81
96-Gallon Cart (set at 50% of standard rate.) $48.63
Bulky Item
Additional Charge for Service in excess of up to two (2) cubic yards of Reusable Materials, up to five (5) E‐Waste items, AND up to two (2) Appliance or Bulky Item $48.63
Additional Charge for Collection Events beyond two (2) times per year. $149.62
Backyard Service
(in addition to standard service fee.)
$62.35
Extra Solid Waste Collection1 $12.44
Enclosure or Lock Charge at Curb2 $12.44
Long Walk Charge3 $24.94
Saturday Collection Surcharge4 $93.56
Non-Scheduled Collection5 $24.94
Small Vehicle Service on Private Road & Driveways over 100 Feet from Road6 $41.16
Cart Exchange7 $16.22
Cart Replacement Fee8 $98.53
Contamination Fee (per incident) $24.94

1 For each set out of an additional bag or 32/35 Gallon Can equivalent on the scheduled collection day.

2 Enclosure charges apply when collection requires removing/replacing cart from the enclosure when emptied.
Lock charges apply when access requires the driver to unlock to empty the cart.
Lock charge does not apply lock is unlocked.

3 For carts further than 10 ft. from the defined edge of road used by the collection vehicle.

4 For customers requesting regularly scheduled service on Saturdays.

5 For collection of a missed pick-up scheduled on a day other than the customer’s regular collection day.

6 Applies to Total Monthly Customer Rates for schedules 1 and 2.

7 If more than one exchange of cart(s) is requested per billing period.

8 Replacement of carts due to customer negligence or repetitive losses.


Low-Income Rates

To qualify for low-income rates, customers must already be enrolled in either PG&E’s or AT&T’s Lifeline program. Please contact our customer service team to learn more.

 

San Benito County Monthly COMMERCIAL / MULTI-FAMILY Rates for Solid Waste – Effective July 1, 2023
Container Type/Size or Service Type Frequency of Collections per Week Additional Pick Up
1 2 3 4 5 6
1 Cubic Yard Bin $199.57 $399.06 $598.50 $798.04 $997.60 $1,332.80 $59.80
1 Cubic Yard Compactor $303.24 $606.54 $909.83 $1,213.07 $1,516.33 $2.025.84 $90.96
2 Cubic Yard Bin $249.39 $498.80 $748.22 $997.60 $1,246.98 $1,665.98 $74.80
2 Cubic Yard Compactor $456.44 $912.79 $1,369.21 $1,825.57 $2,282.04 $3,048.73 $136.92
3 Cubic Yard Bin $342.91 $685.86 $1,028.78 $1,371.69 $1,714.58 $2,290.71 $102.92
3 Cubic Yard Compactor $640.07 $1,280.20 $1,920.30 $2,560.46 $3,200.53 $4,275.87 $191.99
4 Cubic Yard Bin $461.35 $922.78 $1,384.19 $1,845.55 $2,306.90 $3,082.13 $138.39
4 Cubic Yard Compactor $860.94 $1,721.86 $2,582.86 $3,443.83 $4,304.73 $5,751.20 $258.31
6 Cubic Yard Bin $654.67 $1,309.34 $1,963.98 $2,618.71 $3,273.38 $4,373.18 $196.41
6 Cubic Yard Compactor $1,237.36 $2,474.65 $3,712.00 $4,949.31 $6,186.64 $8,265.35 $371.18
8 Cubic Yard Bin $885.37 $1,770.76 $2,656.13 $3,541.44 $4,426.80 $5,914.26 $265.60
64-Gallon Cart2 $63.59 $127.19 $190.79 $254.36 $317.96 $424.84 $19.08
96-Gallon Cart2 $97.26 $194.52 $291.76 $389.06 $486.30 $649.68 $29.20
Push/Lock/Enclosure/Long $30.57 $61.13 $91.64 $122.20 $152.77 $204.13
Bin Exchange $56.09 $56.09 $56.09 $56.09 $56.09 $56.09
Steam Cleaning (>1 per year) $93.56 $93.56 $93.56 $93.56 $93.56 $93.56
Contamination Fee $105.97 $105.97 $105.97 $105.97 $105.97 $105.97
Monthly Rates for Organic Materials1
Container Type/Size or Service Type Frequency of Collections per Week Additional Pick Up
1 2 3 4 5 6
64-Gallon Cart $38.15 $76.32 $114.48 $152.65 $190.79 $254.88 $11.44
96-Gallon Cart $58.35 $116.75 $175.06 $233.43 $291.76 $389.86 $17.50
1 Cubic Yard Bin $119.75 $239.38 $359.16 $478.85 $598.50 $799.70 $35.90
2 Cubic Yard Bin $187.08 $374.10 $561.12 $748.22 $935.25 $1,249.48 $56.09
3 Cubic Yard Bin $280.64 $561.16 $841.66 $1,122.31 $1,402.85 $1,874.21 $84.20
4 Cubic Yard Bin $346.00 $691.99 $1,038.00 $1,384.01 $1,729.99 $2,311.28 $103.81
6 Cubic Yard Bin $490.94 $981.88 $1,472.84 $1,963.79 $2,454.70 $3,279.50 $147.30
8 Cubic Yard Bin $663.95 $1,327.88 $1,991.83 $2,655.78 $3,319.71 $4,435.14 $199.20

Green highlighted area depicts containers optimal for food waste

1 Organic materials collection for Multi-Family Customers will consist of 64-Gallon or 96-Gallon up to 3 times per week.

2 Multi‐Family Customers with no greater than once per week individual cart service will receive one (1) Recyclable Materials cart free of additional charge.