Whether you are a business owner, property manager, or resident, Recology King County works with you to develop tailored recycling, composting, and garbage programs based on your needs.
FOOD SCRAPS AND YARD DEBRIS |
RECYCLING |
GARBAGE |
Modify Service |
Start New Service |
---|
CONTAINER SIZES & RATES
- RESIDENTIAL
- APARTMENT & CONDO
- COMMERCIAL
Garbage
The following garbage container sizes are available for Issaquah residential customers. Rates effective January 1, 2023 – June 30, 2023. On July 1, 2023 rates will be adjusted to the negotiated rates of the new contract between Recology and the City of Issaquah
Weekly Garbage Collection | Current Monthly Rate | Monthly Rate Effective 7/1/2023 |
---|---|---|
10-Gallon Micro-can | $9.15 | $19.45 |
20-Gallon Mini-cart | $11.87 | $23.03 |
32-Gallon Cart | $19.01 | $36.13 |
45-Gallon Cart | $26.75 | $48.64 |
64-Gallon Cart | $38.03 | $60.56 |
96-Gallon Cart | $57.04 | $74.23 |
Extra Garbage* (per 32-gallon equivalent) |
$5.71 | |
*There is an additional charge for garbage that does not fit in your garbage cart. If your lid is open more than 6 inches, additional charges incur. |
Monthly Garbage Collection | Monthly Rate | New Monthly Rate Effective 7/1/2023 |
---|---|---|
32-Gallon Cart | $7.29 | $11.99 |
Miscellaneous Services | Per Occurrence | New Monthly Rates Effective 7/1/2023 |
---|---|---|
Return Trip | $7.94 | $8.91 |
Drive in Charge, per month | $7.94 | $6.69 |
Container Roll-outs (per 25ft increments) | $5.30 | $4.45 |
Overweight/Oversize Containers | $3.97 | No Charge |
Re-delivery of Containers | $13.24 | $16.72 |
Cart Cleaning (per cart) | $13.24 | $11.14 |
Bulky Waste Collection (per item) | $68.61 | Two Free Bulky Items Per Customer Per Year |
Wildlife Resistant Garbage Cart Surcharge | $1.99 per cart | $3.52 Per Cart |
Recycling
Issaquah residential garbage service includes recycling collection service at no additional charge. Your recycling cart will be emptied every week on your garbage collection day.
Weekly Recycling Collection | Monthly Rate | New Monthly Rate Effective 7/1/2023 |
---|---|---|
64-Gallon Cart (32- and 96-allon carts available upon request) | Included with garbage service | Included with garbage service |
Wildlife Resistant Recycle Cart Surcharge | $1.99 per cart | $3.52 Per Cart |
Compost
Issaquah residential garbage service includes compost collection service at no additional charge. Your compost cart will be emptied every week on your garbage collection day.
Weekly Compost Collection | Monthly Rate | New Monthly Rate Effective 7/1/2023 |
---|---|---|
96-Gallon Cart | Included with garbage collection service. | Included with garbage collection service. |
Extra Compost (limit: 96 gallons) | No Charge | No Charge |
Additional Extra Compost (beyond 192 gallons)* | $4.37 | $3.90 |
Wildlife Resistant Compost Cart Surcharge | $1.99 per cart | $3.52 |
32- and 64-Gallon Wildlife Resistant carts available upon request. |
*Please note, up to 192 gallons of material will be accepted no matter the size of your cart. Additional bags or bundles of yard debris beyond 192 total gallons will incur a fee.
If you do not currently have a compost cart, complete a Change Service request or call customer service at 425.837.1234 to subscribe.
Garbage
The following garbage container sizes are available for Issaquah residential customers. Rates effective January 1, 2023 – June 30, 2023. On July 1, 2023 rates will be adjusted to the negotiated rates of the new contract between Recology and the City of Issaquah.
Cart Service
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
New Monthly Per Cart Rate Effective 7/1/2023 |
---|---|---|
20-Gallon Cart | $9.65 | $14.02 |
32-Gallon Cart | $15.43 | $22.43 |
45-Gallon Cart | $21.72 | $31.57 |
64-Gallon Cart | $30.89 | $44.90 |
96-Gallon Cart | $46.31 | $67.32 |
Wildlife Resistant Garbage Cart Surcharge | $1.99 | $3.52 |
MISCELLANEOUS SERVICES | RATE | New Rate Effective 7/1/2023 |
Extra Garbage (per 32-gallon equivalent) | $5.71 each | $5.01 |
Return Trip | $7.94 | $8.91 |
Overweight/Oversize Container | $3.99 | No Charge |
Redelivery of Containers | $13.24 | $16.72 |
Cart Cleaning (per cart) | $13.24 | $11.14 |
Dumpster Service
RATES – GARBAGE – DUMPSTER NON-COMPACTED WASTE |
||||||
CONTAINER SIZE | MONTHLY RATE PER CONTAINER NUMBER OF PICK-UPS PER WEEK |
WILL-CALL SERVICE* | ||||
1 | 2 | 3 | 4 | 5 | PER CONTAINER | |
1 Cubic Yard | $104.01 | $229.73 | $357.43 | $481.16 | $606.88 | $27.42 |
1.5 Cubic Yard | $156.00 | $333.73 | $511.45 | $689.18 | $866.89 | $41.13 |
2 Cubic Yard | $218.18 | $458.07 | $697.99 | $937.87 | $1,177.78 | $54.87 |
3 Cubic Yard | $327.27 | $676.28 | $1,025.26 | $1,374.29 | $1,723.29 | $82.27 |
4 Cubic Yard | $436.35 | $894.45 | $1,352.55 | $1,810.67 | $2,268.75 | $109.70 |
6 Cubic Yard | $654.52 | $1,330.76 | $2,007.05 | $2,683.27 | $3,359.55 | $164.55 |
8 Cubic Yard | $872.68 | $1,767.16 | $2,661.61 | $3,556.09 | $4,450.54 | $219.39 |
NEW MONTHLY RATES EFFECTIVE 7/1/2023 – GARBAGE – DUMPSTER NON-COMPACTED WASTE |
||||||
CONTAINER SIZE | MONTHLY RATE PER CONTAINER NUMBER OF PICK-UPS PER WEEK |
WILL-CALL SERVICE* | ||||
1 | 2 | 3 | 4 | 5 | PER CONTAINER | |
1 Cubic Yard | $159.39 | $357.17 | $558.47 | $752.74 | $950.55 | $34.50 |
1.5 Cubic Yard | $239.04 | $516.54 | $794.01 | $1,071.52 | $1,348.98 | $55.20 |
2 Cubic Yard | $329.53 | $697.49 | $1,065.48 | $1,433.43 | $1,801.40 | $76.10 |
3 Cubic Yard | $494.31 | $1,027.07 | $1,559.80 | $2,092.59 | $2,625.36 | $114.15 |
4 Cubic Yard | $659.07 | $1,356.61 | $2,054.14 | $2,751.71 | $3,449.23 | $152.21 |
6 Cubic Yard | $988.58 | $2,015.58 | $3,042.69 | $4,069.68 | $5,096.75 | $228.30 |
8 Cubic Yard | $1,318.09 | $2,674.73 | $4,031.35 | $5,388.01 | $6,744.50 | $304.40 |
*Will-call service is an add-on to a recurring service. |
GARBAGE – WEEKLY COLLECTION COMPACTED WASTE |
MONTHLY RATE PER CONTAINER, 1 PICKUP PER WEEK | NEW MONTHLY RATE PER CONTAINER, 1 PICKUP PER WEEK – EFFECTIVE 7/1/2023 |
---|---|---|
1 Cubic Yard | $188.51 | $ 305.02 |
1.5 Cubic Yards | $282.72 | $ 457.46 |
2 Cubic Yards | $376.96 | $ 609.95 |
3 Cubic Yards | $565.47 | $ 889.05 |
4 Cubic Yards | $753.95 | $ 1,133.57 |
6 Cubic Yards | $1,130.91 | $ 1,557.50 |
MISCELLANEOUS FEES | PER OCCURRENCE | NEW RATE PER OCCURENCE EFFECTIVE 7/1/2023 |
Return Trip | $13.24 | $11.14 |
Extra Garbage (per cubic yard) | $15.29 | In Container – $11.14 On Ground – $16.72 |
Container Cleaning (detachable containers) | $39.73 | $33.42 |
Wildlife Resistant Garbage Cart/Container Surcharge | $1.99 | $3.52 |
Roll-off Container Services
GARBAGE – ROLL-OFF | ||||
CONTAINER SIZE | PER HAUL OR OCCURRENCE | MONTHLY CONTAINER RENT* | NEW PER HAUL RATE – EFFECTIVE 7/1/2023 | NEW MONTHLY CONTAINER RENT RATE – 7/1/2023 |
10 Cubic Yard Roll-off | $198.69 | $66.20 | $351.51 | $94.70 |
20 Cubic Yard Roll-off | $198.69 | $92.68 | $351.51 | $94.70 |
25 Cubic Yard Roll-off | $198.69 | $105.93 | $351.51 | $94.70 |
30 Cubic Yard Roll-off | $198.69 | $119.17 | $351.51 | $94.70 |
40 Cubic Yard Roll-off | $198.69 | $132.41 | $351.51 | $94.70 |
Tonnage rate | $171.64 per ton | |||
* Monthly Container Rent ONLY applies to NON-COMPACTED waste. |
Recycling
Issaquah apartment and condo customers’ garbage service includes unlimited recycling and compost collection service at no additional charge. Wildlife resistant recycle carts are available upon request.
MISCELLANEOUS FEES |
MONTHLY RATE | NEW MONTHLY RATE EFFECTIVE 7/1/2023 |
Wildlife Resistant Recycle Cart Surcharge | $1.99 per cart | $3.52 |
Compost
WEEKLY COMPOST COLLECTION | ||
CONTAINER SIZE | MONTHLY RATE PER CONTAINER | NEW RATE EFFECTIVE 7/1/2023 |
96-Gallon Cart* | $30.95 per cart per month | Up to (2) 96 gallon carts serviced weekly or (1) 96 gallon cart serviced twice weekly at no charge. $6.69 for each additional cart with weekly service. |
MISCELLANEOUS FEES | RATE | NEW RATE EFFECTIVE 7/1/2023 |
---|---|---|
Wildlife Resistant Compost Cart Surcharge | $1.99 per cart per month | $3.52 per cart per month |
Cart Re-lining (compostable bag) | $6.61 per collection | $11.14 per collection |
*Additional carts available upon request. Please contact Customer Service to inquire about additional collection capacity.
Garbage
Cart Service
The following garbage container sizes are available for Issaquah residential customers. Rates effective January 1, 2023 – June 30, 2023. On July 1, 2023 rates will be adjusted to the negotiated rates of the new contract between Recology and the City of Issaquah.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
NEW MONTHLY PER CART RATE EFFECTIVE 7/1/2023 |
---|---|---|
20-Gallon Cart | $9.65 | $14.02 |
32-Gallon Cart | $15.43 | $22.43 |
45-Gallon Cart | $21.72 | $31.57 |
64-Gallon Cart | $30.89 | $44.90 |
96-Gallon Cart | $46.31 | $67.32 |
Wildlife Resistant Garbage Cart Surcharge | $1.99 | $3.52 |
MISCELLANEOUS SERVICES | RATE | NEW RATE EFFECTIVE 7/1/2023 |
Extra Garbage (per 32-gallon equivalent) | $5.71 each | $5.01 each |
Return Trip | $7.94 | $8.91 |
Overweight/Oversize Container | $3.99 | No Charge |
Redelivery of Containers | $13.24 | $16.72 |
Cart Cleaning (per cart) | $13.24 | $11.14 |
Dumpster Service
GARBAGE RATES – DUMPSTER NON-COMPACTED WASTE |
||||||
CONTAINER SIZE | MONTHLY RATE PER CONTAINER NUMBER OF PICK-UPS PER WEEK |
WILL-CALL SERVICE* | ||||
1 | 2 | 3 | 4 | 5 | PER CONTAINER | |
1 Cubic Yard | $104.01 | $229.73 | $357.43 | $481.16 | $606.88 | $27.42 |
1.5 Cubic Yard | $156.00 | $333.73 | $511.45 | $689.18 | $866.89 | $41.13 |
2 Cubic Yard | $218.18 | $458.07 | $697.99 | $937.87 | $1,177.78 | $54.87 |
3 Cubic Yard | $327.27 | $676.28 | $1,025.26 | $1,374.29 | $1,723.29 | $82.27 |
4 Cubic Yard | $436.35 | $894.45 | $1,352.55 | $1,810.67 | $2,268.75 | $109.70 |
6 Cubic Yard | $654.52 | $1,330.76 | $2,007.05 | $2,683.27 | $3,359.55 | $164.55 |
8 Cubic Yard | $872.68 | $1,767.16 | $2,661.61 | $3,556.09 | $4,450.54 | $219.39 |
*Will-call service is an add-on to a recurring service. |
NEW MONTHLY RATES EFFECTIVE 7/1/2023 – GARBAGE – DUMPSTER NON-COMPACTED WASTE |
||||||
CONTAINER SIZE | MONTHLY RATE PER CONTAINER NUMBER OF PICK-UPS PER WEEK |
WILL-CALL SERVICE* | ||||
1 | 2 | 3 | 4 | 5 | PER CONTAINER | |
1 Cubic Yard | $159.39 | $357.17 | $558.47 | $752.74 | $950.55 | $34.50 |
1.5 Cubic Yard | $239.04 | $516.54 | $794.01 | $1,071.52 | $1,348.98 | $55.20 |
2 Cubic Yard | $329.53 | $697.49 | $1,065.48 | $1,433.43 | $1,801.40 | $76.10 |
3 Cubic Yard | $494.31 | $1,027.07 | $1,559.80 | $2,092.59 | $2,625.36 | $114.15 |
4 Cubic Yard | $659.07 | $1,356.61 | $2,054.14 | $2,751.71 | $3,449.23 | $152.21 |
6 Cubic Yard | $988.58 | $2,015.58 | $3,042.69 | $4,069.68 | $5,096.75 | $228.30 |
8 Cubic Yard | $1,318.09 | $2,674.73 | $4,031.35 | $5,388.01 | $6,744.50 | $304.40 |
GARBAGE – WEEKLY COLLECTION COMPACTED WASTE |
MONTHLY RATE PER CONTAINER, 1 PICKUP PER WEEK | NEW MONTHLY RATE PER CONTAINER, 1 PICKUP PER WEEK – EFFECTIVE 7/1/2023 |
---|---|---|
1 Cubic Yards | $188.51 | $ 305.02 |
1.5 Cubic Yards | $282.72 | $ 457.46 |
2 Cubic Yards | $376.96 | $ 609.95 |
3 Cubic Yards | $565.47 | $ 889.05 |
4 Cubic Yards | $753.95 | $ 1,133.57 |
6 Cubic Yards | $1,130.91 | $ 1,557.50 |
MISCELLANEOUS FEES | PER OCCURRENCE | NEW RATE PER OCCURENCE EFFECTIVE 7/1/2023 |
Return Trip | $13.24 | $11.14 |
Extra Garbage (per cubic yard) | $15.29 | In Container – $11.14 On Ground – $16.72 |
Container Cleaning – detachable containers | $39.73 | $33.42 |
Wildlife Resistant Garbage Cart/Container Surcharge | $1.99 | $3.52 |
Roll-off Container Services
GARBAGE – ROLL-OFF | ||||
CONTAINER SIZE | PER HAUL OR OCCURRENCE | MONTHLY CONTAINER RENT* | NEW PER HAUL RATE – EFFECTIVE 7/1/2023 | NEW MONTHLY CONTAINER RENT RATE – 7/1/2023 |
10 Cubic Yard Roll-off | $198.69 | $66.20 | $351.51 | $94.70 |
20 Cubic Yard Roll-off | $198.69 | $92.68 | $351.51 | $94.70 |
25 Cubic Yard Roll-off | $198.69 | $105.93 | $351.51 | $94.70 |
30 Cubic Yard Roll-off | $198.69 | $119.17 | $351.51 | $94.70 |
40 Cubic Yard Roll-off | $198.69 | $132.41 | $351.51 | $94.70 |
Tonnage Rate | $171.64 per ton |
Recycling
Issaquah commercial customers’ garbage service includes recycling collection service at no additional charge. Wildlife resistant recycle carts are available upon request.
MISCELLANEOUS FEES |
MONTHLY RATE | NEW MONTHLY RATE EFFECTIVE 7/1/2023 |
Wildlife Resistant Recycle Cart Surcharge | $1.99 per cart | $3.52 |
Compost
WEEKLY COMPOST COLLECTION | ||
---|---|---|
CONTAINER SIZE | MONTHLY RATE PER CONTAINER | NEW RATE EFFECTIVE 7/1/2023 |
96-Gallon Cart | Included with garbage collection service. | Up to (2) 96 gallon carts serviced weekly or (1) 96 gallon cart serviced twice weekly at no charge. $6.69 for each additional cart with weekly service. |
MISCELLANEOUS FEES | RATE | NEW RATE EFFECTIVE 7/1/2023 |
---|---|---|
Wildlife Resistant Compost Cart Surcharge | $1.99 per cart per month | $3.52 per cart per month |
Cart Re-lining (Compostable Bag) | $6.61 per collection | $11.14 per collection |