CONTAINER SIZES & RATES
- RESIDENTIAL
- MULTI-FAMILY
- COMMERCIAL
Garbage
Rates effective January 1, 2020.
View your A Week or B Week Collection Calendar.
Weekly Garbage Collection | Monthly Rate |
---|---|
10-gallon micro can | $14.48 |
20-gallon mini-cart | $20.60 |
32-gallon cart | $26.76 |
45-gallon cart | $36.51 |
64-gallon cart | $41.61 |
96-gallon cart | $51.70 |
Monthly Garbage Collection | Monthly Rate |
---|---|
32-gallon cart | $11.59 |
Miscellaneous Services | Per Occurrence |
---|---|
Extra garbage (32-gallon equivalent) | $4.35 |
Return Trip | $6.32 |
Carry-out Charge (per 25 ft, per month) | $3.16 |
Drive-in Charge (per month) | $6.32 |
Overweight/Oversize Container | $3.16 |
Redelivery of Containers | $10.54 |
Cart Cleaning | $10.54 |
Bulky Waste Collection | Per Item |
---|---|
White goods (except refrigerators/freezers) | $21.08 |
Refrigerators/Freezers | $31.62 |
Sofas, Chairs, Mattresses | $21.86 |
Recycling
Shoreline garbage service includes recycling collection service at no additional charge. Your recycling cart is emptied every other week on your service day.
Every Other Week Recycling Collection | No Charge for Garbage Customers |
---|---|
96-gallon cart | Included with garbage service |
Food & Yard Waste
Shoreline garbage service includes food scraps and yard debris collection service at no additional charge. Carts are emptied every week on your garbage collection day.
Every Week Collection | Monthly Rate |
---|
32- 64- and 96-gallon carts available | Included with garbage service |
Extra yard debris (32-gallon equivalent) | $3.16 |
Cart weight limits: 10g (20lbs), 20-32g (60lbs), 45-64g (120 lbs), 96g (180lbs)
Garbage
Cart Service
Rates effective January 1, 2020.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
20-gallon cart | $18.68 |
32-gallon cart (38″ x 20″ x 24″) | $22.79 |
45-gallon cart (42″ x 24″ x 28″) | $27.73 |
64-gallon cart (42″ x 24″ x 28″) | $34.33 |
96-gallon cart (46″ x 25″ x 34″) | $43.58 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra garbage, (32-gallon equivalent) | $5.48 |
Return Trip | $8.02 |
Redelivery of Containers | $13.36 |
Cart Cleaning (per cart) | $13.36 |
Dumpster Service
GARBAGE – WEEKLY DUMPSTER NON-COMPACTED WASTE |
|||||
CONTAINER SIZE | MONTHLY RATE NUMBER OF PICK-UPS PER WEEK |
||||
1 | 2 | 3 | 4 | 5 | |
1 Cubic Yard Container (40″ x 62″ x 25″) |
$106.87 | $207.07 | $307.26 | $407.48 | $507.67 |
1.5 Cubic Yard Container (40″ x 62″ x 34″) |
$153.63 | $300.60 | $447.57 | $594.53 | $741.49 |
2 Cubic Yard Container (41″ x 64″ x 41″) |
$200.85 | $395.03 | $589.20 | $783.36 | $977.53 |
3 Cubic Yard Container (48″ x 72″ x 44″) |
$284.60 | $562.54 | $840.46 | $1,118.39 | $1,813.75 |
4 Cubic Yard Container (54″ x 72″ x 51″) |
$368.37 | $730.04 | $1,091.75 | $1,453.42 | $1,815.12 |
6 Cubic Yard Container (46″ x 80″ x 66″) |
$535.89 | $1,065.09 | $1,594.27 | $2,123.47 | $2,652.68 |
8 Cubic Yard Container (53″ x 80″ x 71″) |
$694.51 | $1,382.33 | $2,070.17 | $2,757.99 | $3,445.82 |
GARBAGE – WEEKLY DUMPSTER COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
1 Cubic Yard Container | $234.31 |
1.5 Cubic Yard Container | $451.10 |
2 Cubic Yard Container | $667.86 |
3 Cubic Yard Container | $899.50 |
4 Cubic Yard Container | $1,131.14 |
6 Cubic Yard Container | $1,518.93 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra Garbage, per unit (1 cubic yard equivalent) | $14.19 |
Return Trip | $13.36 |
Container Cleaning (per yard of container size) | $13.36 |
Redelivery of containers | $26.73 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
||
CONTAINER SIZE | CONTAINER MONTHLY RENT |
PER HAUL OR OCCURRENCE |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $84.06 | $213.66 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $117.70 | $259.29 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $134.51 | $282.04 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $151.33 | $304.82 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $168.13 | $350.38 |
Weekly Garbage Collection | Monthly Rate |
---|---|
GARBAGE – ROLL-OFF COMPACTED WASTE |
|
CONTAINER SIZE | PER HAUL OR OCCURRENCE |
10 Cubic Yard Roll-off (4′ x 8′ x 16′) | $270.10 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $292.88 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $315.65 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $338.46 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $384.01 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra Garbage (1 Cubic Yard Equivalent in Container) | $14.19 |
Return Trip | $33.40 |
Container cleaning (per yard of container size) | $13.36 |
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
Weekly Food Scraps &Yard Waste Collection | Monthly Rate |
---|---|
64-gallon cart | $25.34 |
Garbage
Cart Service
Rates effective January 1, 2020.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
20-gallon cart | $18.68 |
32-gallon cart (38″ x 20″ x 24″) | $22.79 |
45-gallon cart (42″ x 24″ x 28″) | $27.73 |
64-gallon cart (42″ x 24″ x 28″) | $34.33 |
96-gallon cart (46″ x 25″ x 34″) | $43.58 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra garbage, (32-gallon equivalent) | $5.48 |
Return Trip | $8.02 |
Overweight/Oversize Container (per pick-up) | $13.36 |
Redelivery of Containers | $13.36 |
Cart Cleaning (per cart) | $13.14 |
Dumpster Service
GARBAGE – WEEKLY DUMPSTER NON-COMPACTED WASTE |
|||||
CONTAINER SIZE | MONTHLY RATE NUMBER OF PICK-UPS PER WEEK |
||||
1 | 2 | 3 | 4 | 5 | |
1 Cubic Yard Dumpster (40″ x 62″ x 25″) |
$106.87 | $207.07 | $307.26 | $407.48 | $507.67 |
1.5 Cubic Yard Dumpster (40″ x 62″ x 34″) |
$153.63 | $300.60 | $447.57 | $594.53 | $741.49 |
2 Cubic Yard Dumpster (41″ x 64″ x 41″) |
$200.85 | $395.03 | $589.20 | $783.36 | $977.53 |
3 Cubic Yard Dumpster (48″ x 72″ x 44″) |
$284.60 | $562.54 | $840.46 | $1,118.39 | $1,813.75 |
4 Cubic Yard Dumpster (54″ x 72″ x 51″) |
$368.37 | $730.04 | $1,091.75 | $1,453.42 | $1,815.12 |
6 Cubic Yard Dumpster (46″ x 80″ x 66″) |
$535.89 | $1,065.09 | $1,594.27 | $2,123.47 | $2,652.68 |
8 Cubic Yard Dumpster (53″ x 80″ x 71″) |
$694.51 | $1,382.33 | $2,070.17 | $2,757.99 | $3,445.82 |
GARBAGE – WEEKLY DUMPSTER COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
1 Cubic Yard Dumpster | $234.31 |
1.5 Cubic Yard Dumpster | $451.10 |
2 Cubic Yard Dumpster | $667.86 |
3 Cubic Yard Dumpster | $899.50 |
4 Cubic Yard Dumpster | $1,131.14 |
6 Cubic Yard Dumpster | $1,518.93 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra Garbage, per unit (1 cubic yard equivalent) | $14.19 |
Return Trip | $13.36 |
Roll-Out Container over 15ft (per pick up) | $13.36 |
Redelivery of container | $26.73 |
Container cleaning (per yard of container size) | $13.14 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
||
CONTAINER SIZE | CONTAINER MONTHLY RENT |
PER HAUL OR OCCURRENCE |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $84.06 | $213.66 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $117.70 | $259.29 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $134.51 | $282.04 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $151.33 | $304.82 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $168.13 | $350.38 |
GARBAGE – ROLL-OFF COMPACTED WASTE |
|
---|---|
CONTAINER SIZE | PER HAUL OR OCCURRENCE |
10 Cubic Yard Roll-off (4′ x 8′ x 16′) | $270.10 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $292.88 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $315.65 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $338.46 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $384.01 |
MISCELLANEOUS FEES | PER OCCURRENCE |
Extra Garbage (1 Cubic Yard Equivalent in Container) | $14.19 |
Return trip | $33.40 |
Container cleaning (per yard of container size) | $13.36 |
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
Weekly Food Scraps & Yard Waste Collection | Monthly Rate |
---|---|
64-gallon cart | $25.34 |