We provide residential and commercial yard waste, recycling, and garbage collection in the City of Dixon, as well as commercial compost collection. Whether you’re a business owner, property manager, or resident, we work with you to tailor recycling programs based on your needs.
We also operate a recycling buy back center and provide commercial cardboard recycling collection.
Download the new customer service guide.
YARD WASTE |
FOOD WASTE (Commercial only) |
RECYCLING |
GARBAGE |
Please be mindful that our trucks cannot lift carts that weigh more than 200 lbs. If your garbage exceeds the limit, it will not be collected.
CONTAINER PLACEMENT & STORAGE
-
-
-
- Carts should be placed out with both wheels touching the curb by 6 AM on your pickup day.
- Please also make sure the lids are closed, cars are not parked within 3 feet of the carts, and carts are 3 feet apart.
Contact us for more information on rates and containers.
DROP OFF
-
-
USEFUL LINKS
-
-
-
- Vacaville Recycling Hazardous Waste Page
- City of Dixon Public Works Department: 707.678.7050
- CA Integrated Waste Management Board Information Line: 800.553.2962
- Department of Toxic Substances Control: 800.698.6942 (to report hazardous waste violations only)
- Solano County Department of Environmental Management: 707.421.6770
- Solano County Recycle Guide
-
-
RATES
All rates apply to Dixon inside city limit customers (effective 10/1/24).
- RESIDENTIAL
- ADDITIONAL SERVICES
- COMMERCIAL
- DEBRIS BOXES
Residential Services | |
---|---|
96 gal grey cart with 96 gal green and 96 blue cart | $36.40 |
Senior Rate – 96 gal grey cart with 96 gal green and 96 blue cart (62+ or disabled) | $29.12 |
32 gal grey cart with 96 gal green and 96 blue cart | $32.21 |
Senior Rate – 32 gal grey cart with 96 gal green and 96 blue cart (62+ or disabled) | $25.77 |
Additional carts – Trash, Organics or Recycling | $8.58 |
Backyard service (62+ or disabled- verified by a written declaration by a medical physician) | $3.17 |
All past due balances are subject to a late fee of $10.00 or 10%, whichever is greater, charged each quarter if full amount is not paid before delinquent date.
Call Back or Special Pickups | |
---|---|
Special Pickup: 1 grey or 1 green or 1 blue cart | $35.92 |
Bulky items | Contact us |
Times a Week | ||||||
---|---|---|---|---|---|---|
Description | 1x | 2x | 3x | 4x | 5x | 6x |
1 – 32 Gal Can/Cart | $45.82 | $91.61 | $137.45 | $183.26 | $229.10 | |
2 – 32 Gal Cans/Carts | $91.61 | $183.26 | $274.89 | $366.49 | $458.11 | |
1 – 96 Gal Cart | $106.87 | $282.09 | $403.64 | $542.57 | $766.10 | |
2 – 96 Gal Carts | $213.65 | $475.58 | $656.92 | $846.41 | $1076.01 | |
3 – 96 Gal Carts | $302.40 | $672.10 | ||||
4 – 96 Gal Carts | $378.75 | |||||
5 – 96 Gal Carts | $475.58 | |||||
1 Yard Container | $260.54 | $459.98 | $650.84 | $829.10 | $1020.01 | |
2 Yard Container | $433.99 | $802.96 | $1176.40 | $1592.98 | $1840.32 | |
3 Yard Container | $611.94 | $1128.48 | $1545.13 | $2018.33 | $2361.19 | |
4 Yard Container | $768.32 | $1501.91 | $1957.42 | $2604.29 | $3198.86 | |
6 Yard Container | $1002.60 | $1918.60 | $2756.22 | $3550.38 | $4318.83 | |
Mixed Recycling | $0 | |||||
Organics (32 & 64 gal carts, 1-4yd containers) | $0 |
All past due balances are subject to a late fee of 1.5%, charged each month if full amount is not paid before delinquent date.
Additional Services | |
---|---|
Key Charge (There is no Key Charge for RECY Containers) | $58.40 |
Times a Week | ||||||
---|---|---|---|---|---|---|
Compactor Rates | 1x | 2x | 3x | 4x | 5x | 6x |
3 Yard Compactor | $1016.61 | $2033.22 | $3049.82 | $4066.43 | $5083.05 | |
4 Yard Compactor | $1355.47 | $2710.95 | $4066.43 | $5421.91 | $6777.38 | |
5 Yard Compactor | $1694.36 | $3388.69 | $5083.05 | $6777.38 | $8471.74 |
Steam Cleaning of Containers | |
---|---|
1-2 Cubic Yards | $213.67 |
3-4-6 Cubic Yards | $274.60 |
Call Back or Special Pickups | |
1 Cubic Yard | $146.76 |
2 Cubic Yard | $146.76 |
3 Cubic Yard | $192.28 |
4 Cubic Yard | $243.94 |
6 Cubic Yard | $305.21 |
Additional per yard | $48.85 |
1 Toter | $106.71 |
2-3 Toters | $146.76 |
4-6 Toters | $195.37 |
Extra 32 gal cans picked up | $15.15 |
Bulky items |
Contact us |
All rates are for 4 days (excluding drop off and pick up day).
Container Size | Width | Length | Height | Rate |
---|---|---|---|---|
20 Cubic Yard | 8 ft | 18 ft | 3.5 ft | $801.29 |
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $907.19 |
30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $995.50 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $1058.46 |
40 Cubic Yard | 8 ft | 20 ft | 7.0ft | $1108.86 |
Organics (including Wood-clean, untreated) | ||||
25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $256.94 |
35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $299.76 |
40 Cubic Yard | 8 ft | 20 ft | 7.0 ft | $314.04 |
Compactor Rates | ||||
9 Cubic Yards (or less) | $78.25 | |||
10 Cubic Yards (or more) | $65.21 |
Short Term Boxes – Additional Days Long Term Boxes – Additional Days
|
Same Day / Relocation Charge Steam Cleaning Compactors 6 Yard Container Rental
|