We provide residential and commercial yard waste, recycling, and garbage collection in the City of Dixon, as well as commercial compost collection. Whether you’re a business owner, property manager, or resident, we work with you to tailor recycling programs based on your needs.
We also operate a recycling buy-back center and provide commercial cardboard recycling collection.
Download the new customer service guide.
|
YARD WASTE |
|
FOOD WASTE (Commercial only) |
|
RECYCLING |
|
GARBAGE |
Please be mindful that our trucks cannot lift carts that weigh more than 200 lbs. If your garbage exceeds the limit, it will not be collected.
CONTAINER PLACEMENT & STORAGE
-
-
-
- Carts should be placed out with both wheels touching the curb by 6 AM on your pickup day.
- Please also make sure the lids are closed, cars are not parked within 3 feet of the carts, and carts are 3 feet apart.
Contact us for more information on rates and containers.
DROP OFF
-
-
USEFUL LINKS
-
-
-
- Vacaville Recycling Hazardous Waste Page
- City of Dixon Public Works Department: 707.678.7050
- CA Integrated Waste Management Board Information Line: 800.553.2962
- Department of Toxic Substances Control: 800.698.6942 (to report hazardous waste violations only)
- Solano County Department of Environmental Management: 707.421.6770
- Solano County Recycle Guide
-
-
RATES
All rates apply to Dixon inside city limit customers (effective 10/1/25).
- RESIDENTIAL
- ADDITIONAL SERVICES
- COMMERCIAL
- DEBRIS BOXES
| Residential Services | |
|---|---|
| 96 gal grey cart with 96 gal green and 96 blue cart | $37.21 |
| Senior Rate – 96 gal grey cart with 96 gal green and 96 blue cart (62+ or disabled) | $29.77 |
| 32 gal grey cart with 96 gal green and 96 blue cart | $32.93 |
| Senior Rate – 32 gal grey cart with 96 gal green and 96 blue cart (62+ or disabled) | $26.35 |
| Additional carts – Trash, Organics, or Recycling | $8.77 |
| Backyard service (62+ or disabled- verified by a written declaration by a medical physician) | $3.24 |
All past due balances are subject to a late fee of $10.00 or 10%, whichever is greater, charged each quarter if full amount is not paid before delinquent date.
| Call Back or Special Pickups | |
|---|---|
| Special Pickup: 1 grey or 1 green, or 1 blue cart | $36.73 |
| Bulky items | Contact us |
| Times a Week | ||||||
|---|---|---|---|---|---|---|
| Description | 1x | 2x | 3x | 4x | 5x | |
| 1 – 32 Gal Can/Cart | $46.85 | $93.66 | $140.54 | $187.38 | $234.25 | |
| 2 – 32 Gal Cans/Carts | $93.66 | $187.38 | $281.06 | $374.73 | $468.40 | |
| 1 – 96 Gal Cart | $109.27 | $288.43 | $412.71 | $554.76 | $783.31 | |
| 2 – 96 Gal Carts | $218.45 | $486.27 | $671.67 | $865.43 | $1100.18 | |
| 3 – 96 Gal Carts | $309.19 | $687.20 | ||||
| 4 – 96 Gal Carts | $387.26 | |||||
| 5 – 96 Gal Carts | $486.27 | |||||
| 1 Yard Container | $266.39 | $470.31 | $665.46 | $847.72 | $1042.92 | |
| 2 Yard Container | $443.74 | $821.00 | $1202.83 | $1628.76 | $1881.66 | |
| 3 Yard Container | $625.68 | $1153.82 | $1579.84 | $2063.66 | $2414.22 | |
| 4 Yard Container | $785.57 | $1535.65 | $2001.38 | $2662.79 | $3270.71 | |
| 6 Yard Container | $1025.12 | $1961.70 | $2818.13 | $3630.12 | $4415.84 | |
| Mixed Recycling | $0 | |||||
| Organics (32 & 64 gal carts, 1-4yd containers) | $0 | |||||
All past due balances are subject to a late fee of 1.5%, charged each month if full amount is not paid before delinquent date.
| Additional Services | |
|---|---|
| Key Charge (There is no Key Charge for RECY Containers) | $59.71 |
| Times a Week | ||||||
|---|---|---|---|---|---|---|
| Compactor Rates | 1x | 2x | 3x | 4x | 5x | |
| 3 Yard Compactor | $1039.44 | $2078.89 | $3118.32 | $4157.77 | $5197.22 | |
| 4 Yard Compactor | $1385.92 | $2771.84 | $4157.77 | $5543.69 | $6929.61 | |
| 5 Yard Compactor | $1732.42 | $3464.80 | $5197.22 | $6929.61 | $8662.02 | |
| Steam Cleaning of Containers | |
|---|---|
| 1-2 Cubic Yards | $218.47 |
| 3-4-6 Cubic Yards | $280.77 |
| Call Back or Special Pickups | |
| 1 Cubic Yard | $150.06 |
| 2 Cubic Yard | $150.06 |
| 3 Cubic Yard | $196.60 |
| 4 Cubic Yard | $249.42 |
| 6 Cubic Yard | $312.07 |
| Additional per yard | $49.95 |
| 1 Toter | $109.11 |
| 2-3 Toters | $150.06 |
| 4-6 Toters | $199.76 |
| Extra 32-gal cans picked up | $15.49 |
| Bulky items |
Contact us |
All rates are for 4 days (excluding drop-off and pick-up day).
| Container Size | Width | Length | Height | Rate |
|---|---|---|---|---|
| 20 Cubic Yard | 8 ft | 18 ft | 3.5 ft | $819.28 |
| 25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $927.56 |
| 30 Cubic Yard | 8 ft | 18 ft | 6.0 ft | $1017.86 |
| 35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $1082.23 |
| 40 Cubic Yard | 8 ft | 20 ft | 7.0ft | $1133.77 |
| Organics (including Wood-clean, untreated) | ||||
| 25 Cubic Yard | 8 ft | 18 ft | 5.0 ft | $262.71 |
| 35 Cubic Yard | 8 ft | 18 ft | 6.5 ft | $306.49 |
| 40 Cubic Yard | 8 ft | 20 ft | 7.0 ft | $321.10 |
| Compactor Rates | ||||
| 9 Cubic Yards (or less) | $80.01 | |||
| 10 Cubic Yards (or more) | $66.67 | |||
|
Short Term Boxes – Additional Days Long Term Boxes – Additional Days
|
Same Day / Relocation Charge Steam Cleaning Compactors 6 Yard Container Rental
|



