Whether you’re a business owner, property manager, or resident, Recology King County works with you to develop tailored solutions to your recycling, composting, and garbage collection needs.
FOOD SCRAPS & YARD DEBRIS |
RECYCLING |
GARBAGE |
CONTAINER SIZES & RATES
- RESIDENTIAL
- MULTI-FAMILY
- COMMERCIAL
Garbage
Rates effective for Shoreline customers as of January 1, 2021.
View your A Week or B Week Collection Calendar.
Weekly Garbage Collection | Monthly Rate |
---|---|
10-gallon micro can | $14.61 |
20-gallon mini-cart | $20.77 |
32-gallon cart | $26.97 |
45-gallon cart | $36.79 |
64-gallon cart | $41.91 |
96-gallon cart | $52.04 |
Monthly Garbage Collection | Monthly Rate |
---|---|
32-gallon cart | $11.69 |
Miscellaneous Services | Per Occurrence |
---|---|
Extra garbage (32-gallon equivalent) | $4.38 |
Return Trip | $6.38 |
Carry-out Charge (per 25 ft, per time) | $3.19 |
Drive-in Charge (per month) | $6.38 |
Overweight/Oversize Container | $3.19 |
Redelivery of Containers | $10.65 |
Cart Cleaning | $10.65 |
Bulky Waste Collection | Per Item |
---|---|
White goods (except refrigerators/freezers) | $21.29 |
Refrigerators/Freezers | $31.94 |
Sofas, Chairs, Mattresses | $22.00 |
Recycling
Shoreline garbage service includes recycling collection service at no additional charge. Your recycling cart is emptied every other week on your service day.
Every Other Week Recycling Collection | No Charge for Garbage Customers |
---|---|
96-gallon cart | Included with garbage service |
Food & Yard Waste
Shoreline garbage service includes food scraps and yard debris collection service at no additional charge. Carts are emptied every week on your garbage collection day.
Every Week Collection | Monthly Rate |
---|
32- 64- and 96-gallon carts available | Included with garbage service |
Extra yard debris (32-gallon equivalent) | $3.19 |
Cart weight limits: 10g (20lbs), 20-32g (60lbs), 45-64g (120 lbs), 96g (180lbs)
Garbage
Cart Service
Rates effective January 1, 2021.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
20-gallon cart | $18.83 |
32-gallon cart (38″ x 20″ x 24″) | $22.96 |
45-gallon cart (42″ x 24″ x 28″) | $27.93 |
64-gallon cart (42″ x 24″ x 28″) | $34.56 |
96-gallon cart (46″ x 25″ x 34″) | $43.84 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra garbage, (32-gallon equivalent) | $5.52 |
Return Trip | $8.10 |
Redelivery of Containers | $13.49 |
Cart Cleaning (per cart) | $13.49 |
Dumpster Service
GARBAGE – WEEKLY DUMPSTER NON-COMPACTED WASTE |
|||||
CONTAINER SIZE | MONTHLY RATE NUMBER OF PICK-UPS PER WEEK |
||||
1 | 2 | 3 | 4 | 5 | |
1 Cubic Yard Container (40″ x 62″ x 25″) |
$107.60 | $208.46 | $309.31 | $410.20 | $511.05 |
1.5 Cubic Yard Container (40″ x 62″ x 34″) |
$154.66 | $302.59 | $450.52 | $598.44 | $746.36 |
2 Cubic Yard Container (41″ x 64″ x 41″) |
$202.18 | $397.62 | $593.05 | $788.48 | $983.91 |
3 Cubic Yard Container (48″ x 72″ x 44″) |
$286.43 | $566.12 | $845.80 | $1,125.49 | $1,826.82 |
4 Cubic Yard Container (54″ x 72″ x 51″) |
$370.69 | $734.62 | $1,098.58 | $1,462.51 | $1,826.46 |
6 Cubic Yard Container (46″ x 80″ x 66″) |
$539.21 | $1,071.66 | $1,607.08 | $2,136.53 | $2,668.99 |
8 Cubic Yard Container (53″ x 80″ x 71″) |
$698.73 | $1,390.70 | $2,082.70 | $2,774.67 | $3,466.65 |
GARBAGE – WEEKLY DUMPSTER COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
1 Cubic Yard Container | $235.46 |
1.5 Cubic Yard Container | $453.21 |
2 Cubic Yard Container | $670.94 |
3 Cubic Yard Container | $903.70 |
4 Cubic Yard Container | $1,136.46 |
6 Cubic Yard Container | $1,525.24 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra Garbage, per unit (1 cubic yard equivalent) | $14.25 |
Return Trip | $13.49 |
Container Cleaning (per yard of container size) | $13.49 |
Redelivery of containers | $27.00 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
||
CONTAINER SIZE | CONTAINER MONTHLY RENT |
PER HAUL OR OCCURRENCE |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $84.91 | $215.81 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $118.89 | $261.90 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $135.87 | $284.88 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $152.85 | $307.89 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $169.82 | $353.91 |
Weekly Garbage Collection | Monthly Rate |
---|---|
GARBAGE – ROLL-OFF COMPACTED WASTE |
|
CONTAINER SIZE | PER HAUL OR OCCURRENCE |
10 Cubic Yard Roll-off (4′ x 8′ x 16′) | $272.82 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $295.83 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $318.83 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $341.87 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $387.88 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra Garbage (1 Cubic Yard Equivalent in Container) | $14.25 |
Return Trip | $33.74 |
Container cleaning (per yard of container size) | $13.49 |
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
Weekly Food Scraps &Yard Waste Collection | Monthly Rate |
---|---|
64-gallon cart | $25.60 |
Garbage
Cart Service
Rates effective January 1, 2021.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
20-gallon cart | $18.83 |
32-gallon cart (38″ x 20″ x 24″) | $22.96 |
45-gallon cart (42″ x 24″ x 28″) | $27.93 |
64-gallon cart (42″ x 24″ x 28″) | $34.56 |
96-gallon cart (46″ x 25″ x 34″) | $43.84 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra garbage, (32-gallon equivalent) | $5.52 |
Return Trip | $8.10 |
Roll-Out Container per additional 25ft (per cart, per occurrence) | $2.02 |
Redelivery of Containers | $13.49 |
Cart Cleaning (per cart) | $13.49 |
Dumpster Service
GARBAGE – WEEKLY DUMPSTER NON-COMPACTED WASTE |
|||||
CONTAINER SIZE | MONTHLY RATE NUMBER OF PICK-UPS PER WEEK |
||||
1 | 2 | 3 | 4 | 5 | |
1 Cubic Yard Dumpster (40″ x 62″ x 25″) |
$107.60 | $208.46 | $309.31 | $410.20 | $511.05 |
1.5 Cubic Yard Dumpster (40″ x 62″ x 34″) |
$154.66 | $302.59 | $450.52 | $598.44 | $746.36 |
2 Cubic Yard Dumpster (41″ x 64″ x 41″) |
$202.18 | $397.62 | $593.05 | $788.48 | $983.91 |
3 Cubic Yard Dumpster (48″ x 72″ x 44″) |
$286.43 | $566.12 | $845.80 | $1,125.49 | $1,826.82 |
4 Cubic Yard Dumpster (54″ x 72″ x 51″) |
$370.69 | $734.62 | $1,098.58 | $1,462.51 | $1,826.46 |
6 Cubic Yard Dumpster (46″ x 80″ x 66″) |
$539.21 | $1,071.66 | $1,607.08 | $2,136.53 | $2,668.99 |
8 Cubic Yard Dumpster (53″ x 80″ x 71″) |
$698.73 | $1,390.70 | $2,082.70 | $2,774.67 | $3,466.65 |
GARBAGE – WEEKLY DUMPSTER COMPACTED WASTE |
MONTHLY RATE PER CART |
---|---|
1 Cubic Yard Dumpster | $235.46 |
1.5 Cubic Yard Dumpster | $453.21 |
2 Cubic Yard Dumpster | $670.94 |
3 Cubic Yard Dumpster | $903.70 |
4 Cubic Yard Dumpster | $1,136.46 |
6 Cubic Yard Dumpster | $1,525.24 |
MISCELLANEOUS SERVICES | PER OCCURRENCE |
Extra Garbage, per unit (1 cubic yard equivalent) | $14.25 |
Return Trip | $13.49 |
Roll-Out Container over 15ft (per pick up) | $5.74 |
Redelivery of container | $27.00 |
Container cleaning (per yard of container size) | $13.49 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
||
CONTAINER SIZE | CONTAINER MONTHLY RENT |
PER HAUL OR OCCURRENCE |
15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $84.91 | $215.81 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $118.89 | $261.90 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $135.87 | $284.88 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $152.85 | $307.89 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $169.82 | $353.91 |
GARBAGE – ROLL-OFF COMPACTED WASTE |
|
---|---|
CONTAINER SIZE | PER HAUL OR OCCURRENCE |
10 Cubic Yard Roll-off (4′ x 8′ x 16′) | $272.82 |
20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $295.83 |
25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $318.83 |
30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $341.87 |
40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $387.88 |
MISCELLANEOUS FEES | PER OCCURRENCE |
Extra Garbage (1 Cubic Yard Equivalent in Container) | $14.25 |
Return trip | $13.49 |
Container cleaning (per yard of container size) | $13.49 |
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
Weekly Food Scraps & Yard Waste Collection | Monthly Rate |
---|---|
64-gallon cart | $25.60 |