Whether you’re a business owner, property manager, or resident, Recology King County works with you to develop tailored solutions to your recycling, composting, and garbage collection needs.
|
FOOD SCRAPS & YARD DEBRIS |
|
RECYCLING |
|
GARBAGE |
CONTAINER SIZES & RATES
- RESIDENTIAL
- MULTI-FAMILY
- COMMERCIAL
Garbage
New rates are effective for Shoreline customers as of January 1, 2026.
| Weekly Garbage Collection | 2026 Monthly Rate | 2026 King County Fixed Disposal Charge |
|---|---|---|
| 10-Gallon Micro-can | $18.85 | $0.30 |
| 20-Gallon Mini-cart | $26.81 | $0.62 |
| 32-Gallon Cart | $34.79 | $1.05 |
| 45-Gallon Cart | $47.45 | $1.43 |
| 64-Gallon Cart | $54.04 | $2.00 |
| 96-Gallon Cart | $67.03 | $2.81 |
| Monthly Garbage Collection | 2026 Monthly Rate | 2026 King County Fixed Disposal Charge |
|---|---|---|
| 32-Gallon Cart | $15.08 | $0.24 |
| Miscellaneous Services | 2026 Rates Per Occurrence |
|---|---|
| Extra Garbage (32-gallon equivalent) | $5.61 |
| Return Trip | $8.25 |
| Carry-out Charge (per 25 ft, per time) | $4.11 |
| Drive-in Charge (per month) | $8.25 |
| Overweight/Oversize Container | $4.11 |
| Redelivery of Containers | $13.77 |
| Cart Cleaning | $13.77 |
| Bulky Waste Collection | 2026 Per Item Cost |
|---|---|
| White Goods (except refrigerators/freezers) | $27.55 |
| Refrigerators/Freezers | $41.35 |
| Sofas, Chairs, Mattresses | $28.31 |
Recycling
Shoreline garbage service includes recycling collection service at no additional charge. Your recycling cart is emptied every other week on your service day.
| Every Other Week Recycling Collection | No Charge for Garbage Customers |
|---|---|
| 96-Gallon Cart | Included with garbage service |
Food & Yard Waste
Shoreline garbage service includes food scraps and yard debris collection service at no additional charge. Carts are emptied every week on your garbage collection day.
| Every Week Collection | 2026 Monthly Rate |
|---|---|
| 32- 64- and 96-Gallon Carts Available | Included with garbage service |
| 2nd Yard Waste Cart | $8.25 |
| Extra Yard Debris (32-gallon equivalent) | $4.11 |
Cart weight limits: 10g (20lbs), 20-32g (60lbs), 45-64g (120 lbs), 96g (180lbs)
Garbage Cart Service
New rates are effective January 1, 2026.
| Garbage–Weekly Collection Non-Compacted Waste | 2026 Monthly Rate Per Cart | 2026 King County Fixed Disposal Charge |
|---|---|---|
| 20-Gallon Cart | $24.28 | $0.62 |
| 32-Gallon Cart (38″ x 20″ x 24″) | $29.58 | $1.05 |
| 45-Gallon Cart (42″ x 24″ x 28″) | $36.00 | $1.43 |
| 64-Gallon Cart (42″ x 24″ x 28″) | $44.50 | $2.00 |
| 96-Gallon Cart (46″ x 25″ x 34″) | $56.42 | $2.81 |
| Miscellaneous Services | 2026 Cost Per Occurrence | |
| Extra Garbage (32-gallon equivalent) | $7.08 | |
| Return Trip | $10.47 | |
| Re-delivery of Containers | $17.46 | |
| Cart Cleaning (per cart) | $17.46 | |
Dumpster Service
| Garbage–Weekly Dumpster Non-Compacted Waste |
||
| Container Size | 2026 Monthly Rate One Pick Up Per Week |
2026 King County Fixed Disposal Charge One Pick Up Per Week |
| 1 Cubic Yard Container (40″ x 62″ x 25″) |
$138.69 | $6.27 |
| 1.5 Cubic Yard Container (40″ x 62″ x 34″) |
$199.29 | $9.41 |
| 2 Cubic Yard Container (41″ x 64″ x 41″) |
$260.52 | $12.55 |
| 3 Cubic Yard Container (48″ x 72″ x 44″) |
$368.98 | $18.83 |
| 4 Cubic Yard Container (54″ x 72″ x 51″) |
$477.45 | $25.11 |
| 6 Cubic Yard Container (46″ x 80″ x 66″) |
$694.40 | $37.67 |
| 8 Cubic Yard Container (53″ x 80″ x 71″) |
$899.73 | $50.22 |
| Garbage–Weekly Dumpster Compacted Waste | 2026 Monthly Rate Per Cart | 2026 King County Fixed Disposal Charge |
|---|---|---|
| 1 Cubic Yard Container | $302.67 | $18.83 |
| 1.5 Cubic Yard Container | $582.40 | $28.24 |
| 2 Cubic Yard Container | $862.09 | $37.67 |
| 3 Cubic Yard Container | $1,161.27 | $56.50 |
| 4 Cubic Yard Container | $1,460.46 | $75.34 |
| 6 Cubic Yard Container | $1,958.51 | $113.01 |
| Miscellaneous Services |
2026 Rate | |
| Extra Garbage in Container per unit (1 cubic yard equivalent) | $18.27 | |
| Extra Garbage on Ground per unit (1 cubic yard equivalent) | $35.76 | |
| Return Trip | $17.46 | |
| Container Cleaning (per yard of container size) | $17.46 | |
| Re-delivery of Containers | $34.96 | |
Roll-off Container Services
| Garbage–Roll-Off Non-Compacted Waste |
||||
| Container Size | 2026 Container Monthly Rent | 2026 Delivery Charge | 2026 Per Haul or Occurrence | 2026 King County Fixed Disposal Charge |
| 10 Cubic Yard Roll-off | $109.95 | $197.95 | $279.49 | $14.50 |
| 15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $109.95 | $197.95 | $279.49 | $21.75 |
| 20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $153.96 | $197.95 | $339.18 | $ 29.00 |
| 25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $175.96 | $197.95 | $368.96 | $36.25 |
| 30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $197.95 | $197.95 | $398.76 | $43.50 |
| 40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $219.92 | $197.95 | $458.35 | $58.00 |
| Cost per Ton | $197.09 | |||
| Garbage–Roll-Off Compacted Waste |
|||
| Container Size | 2026 Delivery Charge | 2026 Per Haul or Occurrence | 2026 King County Fixed Disposal Charge |
| 10 Cubic Yard Roll-off (4′ x 8′ x 16′) | $219.92 | $353.32 | $43.50 |
| 20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $219.92 | $383.13 | $87.00 |
| 25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $219.92 | $412.92 | $108.75 |
| 30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $219.92 | $442.77 | $130.50 |
| 40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $219.92 | $502.35 | $174.00 |
| Cost per Ton | $197.09 | ||
| Miscellaneous Services | 2026 Per Occurrence | ||
| Extra Garbage (1 Cubic Yard Equivalent in Container) | $18.27 | ||
| Return Trip | $43.68 | ||
| Container Cleaning (per yard of container size) | $17.46 | ||
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
| Weekly Food Scraps &Yard Waste Collection | 2026 Monthly Rate |
|---|---|
| 64-Gallon Cart | $33.14 |
| 96-Gallon Cart | $39.39 |
Garbage Cart Service
New rates are effective January 1, 2026.
| Garbage–Weekly Collection Non-Compacted Waste | 2026 Monthly Rate Per Cart | 2026 King County Fixed Disposal Charge |
|---|---|---|
| 20-Gallon Cart | $24.28 | $0.62 |
| 32-Gallon Cart (38″ x 20″ x 24″) | $29.58 | $1.05 |
| 45-Gallon Cart (42″ x 24″ x 28″) | $36.00 | $1.43 |
| 64-Gallon Cart (42″ x 24″ x 28″) | $44.50 | $2.00 |
| 96-Gallon Cart (46″ x 25″ x 34″) | $56.42 | $2.81 |
| Miscellaneous Services | 2026 Cost Per Occurrence | |
| Extra Garbage (32-gallon equivalent) | $7.08 | |
| Return Trip | $10.47 | |
| Re-delivery of Containers | $17.46 | |
| Cart Cleaning (per cart) | $17.46 | |
Dumpster Service
| Garbage–Weekly Dumpster Non-Compacted Waste |
||
| Container Size | 2026 Monthly Rate One Pick Up Per Week |
2026 King County Fixed Disposal Charge One Pick Up Per Week |
| 1 Cubic Yard Container (40″ x 62″ x 25″) |
$138.69 | $6.27 |
| 1.5 Cubic Yard Container (40″ x 62″ x 34″) |
$199.29 | $9.41 |
| 2 Cubic Yard Container (41″ x 64″ x 41″) |
$260.52 | $12.55 |
| 3 Cubic Yard Container (48″ x 72″ x 44″) |
$368.98 | $18.83 |
| 4 Cubic Yard Container (54″ x 72″ x 51″) |
$477.45 | $25.11 |
| 6 Cubic Yard Container (46″ x 80″ x 66″) |
$694.40 | $37.67 |
| 8 Cubic Yard Container (53″ x 80″ x 71″) |
$899.73 | $50.22 |
| Garbage–Weekly Dumpster Compacted Waste | 2026 Monthly Rate Per Cart | 2026 King County Fixed Disposal Charge |
|---|---|---|
| 1 Cubic Yard Container | $302.67 | $18.83 |
| 1.5 Cubic Yard Container | $582.40 | $28.24 |
| 2 Cubic Yard Container | $862.09 | $37.67 |
| 3 Cubic Yard Container | $1,161.27 | $56.50 |
| 4 Cubic Yard Container | $1,460.46 | $75.34 |
| 6 Cubic Yard Container | $1,958.51 | $113.01 |
| Miscellaneous Services |
2026 Rate | |
| Extra Garbage in Container per unit (1 cubic yard equivalent) | $18.27 | |
| Extra Garbage on Ground per unit (1 cubic yard equivalent) | $35.76 | |
| Return Trip | $17.46 | |
| Container Cleaning (per yard of container size) | $17.46 | |
| Re-delivery of Containers | $34.96 | |
Roll-off Container Services
| Garbage–Roll-Off Non-Compacted Waste |
||||
| Container Size | 2026 Container Monthly Rent | 2026 Delivery Charge | 2026 Per Haul or Occurrence | 2026 King County Fixed Disposal Charge |
| 10 Cubic Yard Roll-off | $109.95 | $197.95 | $279.49 | $14.50 |
| 15 Cubic Yard Roll-off (4′ x 8′ x 16′) | $109.95 | $197.95 | $279.49 | $21.75 |
| 20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $153.96 | $197.95 | $339.18 | $ 29.00 |
| 25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $175.96 | $197.95 | $368.96 | $36.25 |
| 30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $197.95 | $197.95 | $398.76 | $43.50 |
| 40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $219.92 | $197.95 | $458.35 | $58.00 |
| Cost per Ton | $197.09 | |||
| Garbage–Roll-Off Compacted Waste |
|||
| Container Size | 2026 Delivery Charge | 2026 Per Haul or Occurrence | 2026 King County Fixed Disposal Charge |
| 10 Cubic Yard Roll-off (4′ x 8′ x 16′) | $219.92 | $353.32 | $43.50 |
| 20 Cubic Yard Roll-off (5′ x 8′ x 16′) | $219.92 | $383.13 | $87.00 |
| 25 Cubic Yard Roll-off (5.5′ x 8′ x 16′) | $219.92 | $412.92 | $108.75 |
| 30 Cubic Yard Roll-off (6′ x 8′ x 16′) | $219.92 | $442.77 | $130.50 |
| 40 Cubic Yard Roll-off (7′ x 8′ x 20′) | $219.92 | $502.35 | $174.00 |
| Cost per Ton | $197.09 | ||
| Miscellaneous Services | 2026 Per Occurrence | ||
| Extra Garbage (1 Cubic Yard Equivalent in Container) | $18.27 | ||
| Return Trip | $43.68 | ||
| Container Cleaning (per yard of container size) | $17.46 | ||
Recycling
Shoreline garbage service includes weekly recycling collection service at no additional charge.
Food Scraps & Yard Waste
| Weekly Food Scraps &Yard Waste Collection | 2026 Monthly Rate |
|---|---|
| 64-Gallon Cart | $33.14 |
| 96-Gallon Cart | $39.39 |


