Whether you are a business owner, property manager, or resident, Recology King County works with you to develop tailored solutions to your recycling, food, and yard waste, and garbage collection needs.
FOOD & YARD WASTE |
RECYCLING |
LANDFILL |
Modify Service | Start New Service |
---|
CONTAINER SIZES & RATES
- RESIDENTIAL
- APARTMENT & CONDO
- COMMERCIAL
Garbage
The following garbage cart sizes are available for residential customers. New rates effective January 1, 2025. For information on Tukwila’s solid waste collection discount opportunities, please visit TukwilaWA.gov/GarbageandRecycling
Weekly Garbage Collection | 2025 Monthly Rate |
2025 King County Fixed Disposal Charge |
---|---|---|
10-Gallon Micro-Can | $14.13 | $0.40 |
20-Gallon Mini-Cart | $15.36 | $0.83 |
32-Gallon Cart | $21.97 | $1.41 |
45-Gallon Cart | $26.19 | $1.92 |
64-Gallon Cart | $31.72 | $2.67 |
96-Gallon Cart | $41.51 | $3.76 |
Extra Garbage* (per 32-gallon equivalent) | $5.38 |
*There is an additional charge for garbage that does not fit in your garbage cart. If your lid is open more than 6 inches, additional charges incur.
Monthly Garbage Collection | 2025 Monthly Rate | 2025 King County Fixed Disposal Charge |
---|---|---|
32-Gallon Cart | $11.89 |
$0.32 |
Miscellaneous Services | 2025 Per Occurrence |
---|---|
Return Trip | $7.48 |
Drive-in Charge, per Month | $6.41 |
Redelivery of Containers | $21.40 |
On-Call Bulky Waste Collection* | 2025 Per Item |
---|---|
Appliances (non-refrigerant) | $26.76 |
Refrigerators/Freezers | $53.55 |
Sofas/Chairs/Mattresses/Box Springs | $44.96 |
**Once each calendar year, Tukwila residential customers may place up to two (2) cubic yards of Garbage once each year at the Curb for collection on the Customer’s regular collection day, provided that any individual item is no larger than three feet (3’) by three feet (3’), plus four (4) non-appliance bulky items such as couches or large chairs. Contact us at 206.944.3900 to schedule a collection
Recycling
Tukwila residential garbage service includes recycling collection at no additional charge. Your recycling cart will be emptied every other week on your garbage collection day.
Every Other Week Recycling Collection | Monthly Rate |
---|---|
96-Gallon Cart | Included with garbage service |
32- and 64-Gallon Carts available upon request |
Food & Yard Waste
The following food & yard waste cart sizes are available for residential customers. Your food & yard waste cart will be emptied every other week on your garbage collection day.
Every Other Week Food & Yard Waste Collection | 2025 Monthly Rate |
---|---|
96-Gallon Cart | $12.54 |
Additional 96-Gallon Carts | $6.41 |
Yard Waste Extra (32-Gal equivalent) | $3.44 |
32- or 64-Gallon Carts available upon request |
The following garbage cart sizes are available for apartment & condo customers. New rates effective January 1, 2025.
Cart Service
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
2025 MONTHLY RATE PER CART |
2025 KING COUNTY FIXED DISPOSAL CHARGE PER CART |
20-Gallon Mini Cart | $22.80 | $0.83 |
32-Gallon Cart | $30.92 | $1.41 |
45-Gallon Cart | $36.67 | $1.92 |
64-Gallon Cart | $43.71 | $2.67 |
96-Gallon Cart | $62.16 | $3.76 |
MISCELLANEOUS SERVICES | 2025 RATE |
|
Extra Garbage (per 32-gallon equivalent) | $5.38 | |
Return Trip | $7.48 | |
Re-delivery of Containers | $21.40 |
Dumpster Service
GARBAGE – DUMPSTER NON-COMPACTED WASTE |
||
CONTAINER SIZE | 2025 MONTHLY RATE PER CONTAINER | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
1 Cubic Yard, 1 Pickup Per Week | $157.03 | $8.40 |
1.5 Cubic Yard, 1 Pickup Per Week | $211.13 | $12.59 |
2 Cubic Yard, 1 Pickup Per Week | $247.68 | $16.80 |
3 Cubic Yard, 1 Pickup Per Week | $343.65 | $25.20 |
4 Cubic Yard, 1 Pickup Per Week | $440.56 | $33.60 |
6 Cubic Yard, 1 Pickup Per Week | $597.13 | $50.40 |
8 Cubic Yard, 1 Pickup Per Week | $771.20 | $67.20 |
GARBAGE – DUMPSTER COMPACTED WASTE |
||
CONTAINER SIZE | 2025 MONTHLY RATE PER CONTAINER | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
1 Cubic Yard | $695.58 | $25.20 |
1.5 Cubic Yard | $851.15 | $37.79 |
2 Cubic Yard | $1,007.17 | $50.40 |
3 Cubic Yard | $1,246.21 | $75.60 |
4 Cubic Yard | $1,484.46 | $100.80 |
6 Cubic Yard | $1,879.09 | $151.20 |
8 Cubic Yard | $2,273.81 | $201.60 |
MISCELLANEOUS FEES | 2025 PER OCCURRENCE |
Return Trip | $10.69 |
Each Extra Un-compacted 32 Gallon Equivalent (In Container) | $3.25 |
Each Extra Un-compacted 32 Gallon Equivalent (On Ground) | $5.38 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
|||
CONTAINER SIZE | 2025 PER HAUL OR OCCURRENCE | 2025 MONTHLY CONTAINER RENT* | 2025 KING COUNTY FIXED DISPOSAL CHARGE PER HAUL |
10 Cubic Yard Roll-off | $251.75 | $144.57 | $19.40 |
15 Cubic Yard Roll-off | $251.75 | $158.25 | $29.10 |
20 Cubic Yard Roll-off | $251.75 | $166.16 | $38.80 |
25 Cubic Yard Roll-off | $251.75 | $187.68 | $48.50 |
30 Cubic Yard Roll-off | $251.75 | $202.35 | $58.20 |
40 Cubic Yard Roll-off | $251.75 | $242.19 | $77.60 |
Tonnage Rate | $188.72 per ton | ||
* Monthly Container Rent ONLY applies to NON-COMPACTED waste. |
GARBAGE – ROLL-OFF COMPACTED WASTE |
|||
CONTAINER SIZE | 2025 PER HAUL OR OCCURRENCE | 2025 MONTHLY CONTAINER RENT* | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
10 Cubic Yard Roll-off | $251.75 | N/A | $58.20 |
20 Cubic Yard Roll-off | $251.75 | N/A | $116.40 |
30 Cubic Yard Roll-off | $251.75 | N/A | $174.60 |
40 Cubic Yard Roll-off | $251.75 | N/A | $232.80 |
Tonnage Rate | $188.72 per ton |
Recycling
Tukwila apartment and condo customers’ garbage service includes recycling collection service at no additional charge.
If you do not currently subscribe to recycling collection and would like to, please fill out the Change Service Form or call customer service at 206.944.3900
Food & Yard Waste
The following food & yard waste cart sizes are available for apartment and condo customers. New rates effective January 1, 2025.
Apartment and condo customers that do not currently subscribe to food and yard waste may apply to receive one no cost compostable cart to be serviced weekly for up to one (1) year.
In order to participate, Customers must have demonstrated proper recyclable materials preparation and accept technical assistance for on how to properly sort and divert compostable products.
Carts may be removed if the Customer repeatedly contaminates the food and yard waste cart.
|
Property managers, call Customer Service at 206.944.3900 to learn more about:
- Free posters, materials, and resources
- Free on-site technical assistance
This service is only provided upon request by the bill payer on record.
The following garbage cart sizes are available for commercial customers. New rates effective January 1, 2025.
Cart Service
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
2025 MONTHLY RATE PER CART |
2025 KING COUNTY FIXED DISPOSAL CHARGE PER CART |
20-Gallon Mini Cart | $22.80 | $0.83 |
32-Gallon Cart | $30.92 | $1.41 |
45-Gallon Cart | $36.67 | $1.92 |
64-Gallon Cart | $43.71 | $2.67 |
96-Gallon Cart | $62.16 | $3.76 |
MISCELLANEOUS SERVICES | 2025 RATE |
|
Extra Garbage (per 32-gallon equivalent) | $5.38 | |
Return Trip | $7.48 | |
Re-delivery of Containers | $21.40 |
Dumpster Service
GARBAGE – DUMPSTER NON-COMPACTED WASTE |
||
CONTAINER SIZE | 2025 MONTHLY RATE PER CONTAINER | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
1 Cubic Yard, 1 Pickup Per Week | $157.03 | $8.40 |
1.5 Cubic Yard, 1 Pickup Per Week | $211.13 | $12.59 |
2 Cubic Yard, 1 Pickup Per Week | $247.68 | $16.80 |
3 Cubic Yard, 1 Pickup Per Week | $343.65 | $25.20 |
4 Cubic Yard, 1 Pickup Per Week | $440.56 | $33.60 |
6 Cubic Yard, 1 Pickup Per Week | $597.13 | $50.40 |
8 Cubic Yard, 1 Pickup Per Week | $771.20 | $67.20 |
GARBAGE – DUMPSTER COMPACTED WASTE |
||
CONTAINER SIZE | 2025 MONTHLY RATE PER CONTAINER | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
1 Cubic Yard | $695.58 | $25.20 |
1.5 Cubic Yard | $851.15 | $37.79 |
2 Cubic Yard | $1,007.17 | $50.40 |
3 Cubic Yard | $1,246.21 | $75.60 |
4 Cubic Yard | $1,484.46 | $100.80 |
6 Cubic Yard | $1,879.09 | $151.20 |
8 Cubic Yard | $2,273.81 | $201.60 |
MISCELLANEOUS FEES | 2025 PER OCCURRENCE |
Return Trip | $10.69 |
Each Extra Un-compacted 32 Gallon Equivalent (In Container) | $3.25 |
Each Extra Un-compacted 32 Gallon Equivalent (On Ground) | $5.38 |
Roll-off Container Services
GARBAGE – ROLL-OFF NON-COMPACTED WASTE |
|||
CONTAINER SIZE | 2025 PER HAUL OR OCCURRENCE | 2025 MONTHLY CONTAINER RENT* | 2025 KING COUNTY FIXED DISPOSAL CHARGE PER HAUL |
10 Cubic Yard Roll-off | $251.75 | $144.57 | $19.40 |
15 Cubic Yard Roll-off | $251.75 | $158.25 | $29.10 |
20 Cubic Yard Roll-off | $251.75 | $166.16 | $38.80 |
25 Cubic Yard Roll-off | $251.75 | $187.68 | $48.50 |
30 Cubic Yard Roll-off | $251.75 | $202.35 | $58.20 |
40 Cubic Yard Roll-off | $251.75 | $242.19 | $77.60 |
Tonnage Rate | $188.72 per ton | ||
* Monthly Container Rent ONLY applies to NON-COMPACTED waste. |
GARBAGE – ROLL-OFF COMPACTED WASTE |
|||
CONTAINER SIZE | 2025 PER HAUL OR OCCURRENCE | 2025 MONTHLY CONTAINER RENT* | 2025 KING COUNTY FIXED DISPOSAL CHARGE |
10 Cubic Yard Roll-off | $251.75 | N/A | $58.20 |
20 Cubic Yard Roll-off | $251.75 | N/A | $116.40 |
30 Cubic Yard Roll-off | $251.75 | N/A | $174.60 |
40 Cubic Yard Roll-off | $251.75 | N/A | $232.80 |
Tonnage Rate | $188.72 per ton |
Recycling
Tukwila commercial customers’ garbage service includes recycling collection service at no additional charge.
If you do not currently subscribe to recycling collection and would like to, please fill out the Change Service Form or call customer service at 206.944.3900
Food & Yard Waste
The following food & yard waste cart sizes are available for apartment & condo customers. New rates effective January 1, 2025.
Commercial customers that do not currently subscribe to food and yard waste may apply to receive one no cost compostable cart to be serviced weekly for up to one (1) year.
In order to participate, Customers must have demonstrated proper Recyclable materials preparation and accept technical assistance from Recology’s Waste Zero Team for proper preparation of compostables. Carts may be removed if the Customer repeatedly contaminates the compostable cart.
Property managers, please call Customer Service at 206.944.3900 to learn more about:
This service is only provided upon request by the bill payer on record. |