Whether you are a business owner, property manager, or resident, Recology King County works with you to develop tailored recycling, composting, and garbage programs based on your needs.
FOOD SCRAPS & YARD DEBRIS |
RECYCLING |
GARBAGE |
Modify Service | Start New Service |
---|
CONTAINER SIZES & RATES
- RESIDENTIAL
- APARTMENT & CONDO
- COMMERCIAL
Garbage
The following garbage container sizes are available for Mercer Island residential customers.
Weekly Garbage Collection | 2025 Monthly Rate | 2025 King County Fixed Disposal Rate |
---|---|---|
20-Gallon Cart | $19.42 | $0.59 |
32-Gallon Cart | $36.64 | $1.00 |
64-Gallon Cart | $58.63 | $1.90 |
96-Gallon Cart | $73.99 | $2.67 |
Extra Garbage* (per 32-gallon equivalent) |
$4.85 | |
*There is an additional charge for garbage that does not fit in your garbage cart. If your lid is open more than 6 inches, additional charges incur. |
Monthly Garbage Collection | 2025 Monthly Rate | 2025 King County Fixed Disposal Rate |
---|---|---|
32-Gallon Cart | $7.10 | $0.23 |
Miscellaneous Services | 2024 Rates |
---|---|
Return Trip | $7.21 |
Drive-in Charge (per month and commodity, not occurrence) | $7.21 |
Container Roll-outs (per 25ft increments, per occurrence; per month and commodity, not occurrence) | $3.60 |
Overweight/Oversize Containers | $3.60 |
Re-delivery of Containers | $12.03 |
Cart Cleaning (per cart) | $12.03 |
Bulky Waste Collection: White Goods (except refrigerators/freezers) | $24.04 |
Bulky Waste Collection: Refrigerators, Freezers, Air Conditioners | $36.07 |
Bulky Item Collection: Sofas, chairs, mattresses, box springs | $24.27 |
*Once each calendar year, Mercer Island residential customers may place up to one cubic yard of garbage (up to (6) 32-gallon bags of trash) plus two non-appliance bulky items (i.e. mattresses, couches, chairs) for collection at no additional charge. Service charges and disposal fees apply for collections that exceed one cubic yard. Limits apply. Contact us to schedule at 206.381.6980.
Recycling
Mercer Island residential garbage service includes recycling collection service at no additional charge. Your recycling cart will be emptied every-other-week on your service collection day.
Every-Other-Week Recycling Collection | 2025 Monthly Rate |
---|---|
96-Gallon Cart (32- and 64-gallon carts available upon request) | Included with garbage service |
Additional cart rental | $1.80 |
Recycle Only Service (no garbage service) | $13.22 |
Compost
Mercer Island residential garbage service includes compost collection service at no additional charge. Your compost cart will be emptied every week on your garbage collection day.
Weekly Compost Collection | 2025 Monthly Rate |
---|---|
1 96-Gallon Cart | Included with garbage service. |
2 96-Gallon Carts | $9,01 |
3 96-Gallon Carts | $18.02 |
1 96-Gallon Cart (no garbage service) | $18.03 |
Extra Yard Debris (32-gallon equivalent) |
$3.60 |
Cart weight limits: 20-32-g (60lbs), 45-60-g (120lbs), 96-g (180lbs)
Garbage
The garbage container sizes below are available for apartment and condominium customers in Mercer Island. Rates effective January 1, 2024.
Cart Service
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
2024 MONTHLY RATE PER CART |
2024 KING COUNTY FIXED DISPOSAL RATE |
---|---|---|
20-Gallon Cart | $29.39 | $0.61 |
32-Gallon Cart | $35.28 | $1.04 |
64-Gallon Cart | $49.85 | $1.97 |
96-Gallon Cart | $61.25 | $2.77 |
MISCELLANEOUS SERVICES | 2024 RATE |
|
Extra Garbage (per 32-gallon equivalent) | $4.60 | |
Return Trip | $6.96 | |
Overweight/Oversize Container | $3.48 | |
Re-delivery of Containers | $11.61 | |
Cart Cleaning (per cart) | $11.61 |
Dumpster Service
GARBAGE – DUMPSTER NON-COMPACTED WASTE |
||
CONTAINER SIZE | 2024 MONTHLY RATE PER CONTAINER ONE PICKUP PER WEEK |
2024 KING COUNTY FIXED DISPOSAL RATE ONE PICKUP PER WEEK |
1 Cubic Yard | $158.54 | $6.19 |
1.25 Cubic Yard | $218.68 | $9.28 |
2 Cubic Yard | $306.09 | $12.38 |
3 Cubic Yard | $444.88 | $18.57 |
4 Cubic Yard | $583.68 | $24.76 |
6 Cubic Yard | $861.29 | $37.15 |
8 Cubic Yard | $1,131.35 | $49.53 |
GARBAGE – DUMPSTER COMPACTED WASTE |
||
CONTAINER SIZE | 2024 MONTHLY RATE | 2024 KING COUNTY FIXED DISPOSAL RATE |
1 Cubic Yard | $295.51 | $18.57 |
1.5 Cubic Yard | $476.78 | $27.85 |
2 Cubic Yard | $658.05 | $37.15 |
3 Cubic Yard | $951.26 | $55.72 |
4 Cubic Yard | $1,244.48 | $74.30 |
6 Cubic Yard | $1,725.37 | $111.45 |
MISCELLANEOUS FEES | 2024 PER OCCURRENCE |
Return Trip | $6.96 |
Container Roll Out (per 25 feet) | $1.74 |
Roll-off Container Services
GARBAGE – ROLL-OFF (NON-COMPACTED) |
||||
CONTAINER SIZE | 2024 DELIVERY CHARGE | 2024 MONTHLY CONTAINER RENT* | 2024 PER HAUL OR OCCURRENCE |
2024 KING COUNTY FIXED DISPOSAL RATE |
10-12 Cubic Yard Roll-off | $179.88 | $92.54 | $292.80 | $17.16 |
15 Cubic Yard Roll-off | $179.88 | $92.54 | $305.10 | $21.45 |
20 Cubic Yard Roll-off | $179.88 | $129.58 | $377.61 | $28.60 |
25 Cubic Yard Roll-off | $179.88 | $148.09 | $424.04 | $35.75 |
30 Cubic Yard Roll-off | $179.88 | $166.60 | $470.51 | $42.90 |
40 Cubic Yard Roll-off | $179.88 | $185.11 | $563.47 | $57.20 |
* Monthly Container Rent ONLY applies to NON-COMPACTED waste. |
GARBAGE – ROLL-OFF (COMPACTED) |
|||
CONTAINER SIZE | 2024 DELIVERY CHARGE | 2024 HAUL CHARGE** |
2024 KING COUNTY FIXED DISPOSAL RATE |
10-12 Cubic Yard Roll-off | $179.88 | $430.95 | $42.90 |
15 Cubic Yard Roll-off | $179.88 | $518.41 | $64.35 |
20 Cubic Yard Roll-off | $179.88 | $605.86 | $85.80 |
25 Cubic Yard Roll-off | $179.88 | $693.36 | $107.25 |
30 Cubic Yard Roll-off | $179.88 | $806.80 | $128.70 |
$158.36/ton will be charged in addition to the haul fee |
Recycling
Recycling is included with your garbage service fee. Call us to set up service!
Compost
WEEKLY COMPOST COLLECTION |
|
CONTAINER SIZE | 2024 MONTHLY RATE PER CONTAINER |
35-Gallon Cart | $23.38 |
64-Gallon Cart | $27.76 |
96-Gallon Cart | $30.69 |
Garbage
Cart Service
The garbage container sizes below are available for commercial customers in Mercer Island. Rates effective January 1, 2024.
GARBAGE – WEEKLY COLLECTION NON-COMPACTED WASTE |
2024 MONTHLY RATE PER CART |
2024 KING COUNTY FIXED DISPOSAL RATE |
---|---|---|
20-Gallon Cart | $27.62 | $0.61 |
32-Gallon Cart | $32.26 | $1.04 |
64-Gallon Cart | $44.17 | $1.97 |
96-Gallon Cart | $53.26 | $2.77 |
MISCELLANEOUS SERVICES | 2024 RATE PER OCCURRENCE | |
Extra Garbage (per 32-gallon equivalent) | $4.60 | |
Return Trip | $6.96 | |
Overweight/Oversize Container – per pickup | $3.48 | |
Re-delivery of Containers | $11.61 | |
Cart Cleaning (per cart) | $11.61 |
Dumpster Service
Rates GARBAGE – DUMPSTER NON-COMPACTED WASTE |
||
CONTAINER SIZE | 2024 MONTHLY RATE PER CONTAINER ONE PICKUP PER WEEK |
2024 KING COUNTY FIXED DISPOSAL RATE ONE PICKUP PER WEEK |
1 Cubic Yard | $140.79 | $6.19 |
1.25 Cubic Yard | $196.49 | $9.28 |
2 Cubic Yard | $270.59 | $12.38 |
3 Cubic Yard | $391.62 | $18.57 |
4 Cubic Yard | $512.67 | $24.76 |
6 Cubic Yard | $754.77 | $37.15 |
8 Cubic Yard | $989.33 | $49.53 |
GARBAGE – DUMPSTER COMPACTED WASTE |
||
CONTAINER SIZE | 2024 MONTHLY RATE | 2024 KING COUNTY FIXED DISPOSAL RATE |
1 Cubic Yard | $242.25 | $18.57 |
1.5 Cubic Yard | $396.89 | $27.85 |
2 Cubic Yard | $551.53 | $37.15 |
3 Cubic Yard | $791.48 | $55.72 |
4 Cubic Yard | $1,031.44 | $74.30 |
6 Cubic Yard | $1,405.81 | $111.45 |
MISCELLANEOUS FEES | 2024 RATE |
Return Trip | $11.61 |
Container Roll Out | $1.74 |
Roll-off Container Services
GARBAGE – ROLL-OFF (NON-COMPACTED) |
||||
CONTAINER SIZE | 2024 DELIVERY CHARGE | 2024 MONTHLY CONTAINER RENT* | 2024 PER HAUL OR OCCURRENCE** |
2024 KING COUNTY FIXED DISPOSAL RATE |
10-12 Cubic Yard Roll-off | $179.88 | $92.54 | $243.60 | $17.16 |
15 Cubic Yard Roll-off | $179.88 | $92.54 | $243.60 | $21.45 |
20 Cubic Yard Roll-off | $179.88 | $129.58 | $295.61 | $28.60 |
25 Cubic Yard Roll-off | $179.88 | $148.09 | $321.54 | $35.75 |
30 Cubic Yard Roll-off | $179.88 | $166.60 | $347.51 | $42.90 |
40 Cubic Yard Roll-off | $179.88 | $185.11 | $399.47 | $57.20 |
* Monthly Container Rent ONLY applies to NON-COMPACTED waste. |
GARBAGE – ROLL-OFF (COMPACTED) |
|||
CONTAINER SIZE | 2024 DELIVERY CHARGE | 2024 HAUL CHARGE** |
2024 KING COUNTY FIXED DISPOSAL RATE |
10-12 Cubic Yard Roll-off | $179.88 | $430.95 | $42.90 |
15 Cubic Yard Roll-off | $179.88 | $518.41 | $64.35 |
20 Cubic Yard Roll-off | $179.88 | $605.86 | $85.80 |
25 Cubic Yard Roll-off | $179.88 | $693.36 | $107.25 |
30 Cubic Yard Roll-off | $179.88 | $806.80 | $128.70 |
Disposal Fee** |
$158.36/ton will be charged in addition to the haul fee. |
Recycling
Please contact us at MercerIsland@Recology.com or call 206.381.6980 for recycling service rates.
Compost
WEEKLY COMPOST COLLECTION | |
CONTAINER SIZE | 2024 MONTHLY RATE PER CONTAINER |
35-Gallon Cart | $23.38 |
64-Gallon Cart | $27.76 |
96-Gallon Cart | $30.69 |